Back to round index.
Board | Player | Opponent |
---|---|---|
8 | Michael Baker (A14) 2nd | Mike Ryan (A23) 1st |
2 | Conrad Bassett-Bouchard (A1) 1st | Chris Grubb (A9) 2nd |
9 | Mike Frentz (A6) 1st | Mark Schellenberg (A15) 2nd |
4 | Daniel Goodwin (A16) 2nd | Noah Walton (A13) 1st |
2 | Chris Grubb (A9) 2nd | Conrad Bassett-Bouchard (A1) 1st |
5 | Evan Kramer (A17) 2nd | James Leong (A5) 1st |
5 | James Leong (A5) 1st | Evan Kramer (A17) 2nd |
1 | George Macaulay (A11) 2nd | Eric Tran (A3) 1st |
3 | Jesse Matthews (A8) 2nd | Dean Saldanha (A4) 1st |
6 | Richard Moyer (A19) 2nd | Dielle Saldanha (A7) 1st |
7 | Mark Peltier (A24) 1st | Cesar Del Solar (A10) 2nd |
8 | Mike Ryan (A23) 1st | Michael Baker (A14) 2nd |
3 | Dean Saldanha (A4) 1st | Jesse Matthews (A8) 2nd |
6 | Dielle Saldanha (A7) 1st | Richard Moyer (A19) 2nd |
9 | Mark Schellenberg (A15) 2nd | Mike Frentz (A6) 1st |
11 | Rebecca Slivka (A21) 1st | David Whitley (A18) 2nd |
7 | Cesar Del Solar (A10) 2nd | Mark Peltier (A24) 1st |
10 | Rafi Stern (A2) 1st | Lam Tang (A22) 2nd |
10 | Lam Tang (A22) 2nd | Rafi Stern (A2) 1st |
1 | Eric Tran (A3) 1st | George Macaulay (A11) 2nd |
4 | Noah Walton (A13) 1st | Daniel Goodwin (A16) 2nd |
11 | David Whitley (A18) 2nd | Rebecca Slivka (A21) 1st |
12 | Marilyn Wilkins (A20) 2nd | Chris Williams (A12) 1st |
12 | Chris Williams (A12) 1st | Marilyn Wilkins (A20) 2nd |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.