Back to round index.

2010 Vancouver Scrabble Tournaments
Main Event

Division A Round 12 Alphabetic Pairings

BoardPlayerOpponent
8Michael Baker (A14) 2ndRichard Moyer (A19) 1st
4Conrad Bassett-Bouchard (A1) 1stDean Saldanha (A4) 2nd
6Mike Frentz (A6) 2ndChris Williams (A12) 1st
2Daniel Goodwin (A16) 1stGeorge Macaulay (A11) 2nd 2nd time
1Chris Grubb (A9) 2ndNoah Walton (A13) 1st
7Evan Kramer (A17) 2ndCesar Del Solar (A10) 1st
3James Leong (A5) 1stJesse Matthews (A8) 2nd
2George Macaulay (A11) 2ndDaniel Goodwin (A16) 1st 2nd time
3Jesse Matthews (A8) 2ndJames Leong (A5) 1st
8Richard Moyer (A19) 1stMichael Baker (A14) 2nd
12Mark Peltier (A24) 1stLam Tang (A22) 2nd
11Mike Ryan (A23) 2ndMarilyn Wilkins (A20) 1st
4Dean Saldanha (A4) 2ndConrad Bassett-Bouchard (A1) 1st
5Dielle Saldanha (A7) 1stEric Tran (A3) 2nd
10Mark Schellenberg (A15) 1stRebecca Slivka (A21) 2nd
10Rebecca Slivka (A21) 2ndMark Schellenberg (A15) 1st
7Cesar Del Solar (A10) 1stEvan Kramer (A17) 2nd
9Rafi Stern (A2) 2ndDavid Whitley (A18) 1st
12Lam Tang (A22) 2ndMark Peltier (A24) 1st
5Eric Tran (A3) 2ndDielle Saldanha (A7) 1st
1Noah Walton (A13) 1stChris Grubb (A9) 2nd
9David Whitley (A18) 1stRafi Stern (A2) 2nd
11Marilyn Wilkins (A20) 1stMike Ryan (A23) 2nd
6Chris Williams (A12) 1stMike Frentz (A6) 2nd

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.