Back to round index.
Board | Player | Opponent |
---|---|---|
7 | Michael Baker (A14) 1st | Chris Williams (A12) 2nd |
3 | Conrad Bassett-Bouchard (A1) 2nd | Daniel Goodwin (A16) 1st |
9 | Mike Frentz (A6) 1st | Mark Peltier (A24) 2nd |
3 | Daniel Goodwin (A16) 1st | Conrad Bassett-Bouchard (A1) 2nd |
2 | Chris Grubb (A9) 1st | James Leong (A5) 2nd 2nd time |
10 | Evan Kramer (A17) 1st | Marilyn Wilkins (A20) 2nd |
2 | James Leong (A5) 2nd | Chris Grubb (A9) 1st 2nd time |
4 | George Macaulay (A11) 1st | Jesse Matthews (A8) 2nd 2nd time |
4 | Jesse Matthews (A8) 2nd | George Macaulay (A11) 1st 2nd time |
8 | Richard Moyer (A19) 1st | David Whitley (A18) 2nd |
9 | Mark Peltier (A24) 2nd | Mike Frentz (A6) 1st |
12 | Mike Ryan (A23) 1st | Rebecca Slivka (A21) 2nd |
5 | Dean Saldanha (A4) 2nd | Dielle Saldanha (A7) 1st |
5 | Dielle Saldanha (A7) 1st | Dean Saldanha (A4) 2nd |
11 | Mark Schellenberg (A15) 2nd | Lam Tang (A22) 1st |
12 | Rebecca Slivka (A21) 2nd | Mike Ryan (A23) 1st |
6 | Cesar Del Solar (A10) 2nd | Rafi Stern (A2) 1st |
6 | Rafi Stern (A2) 1st | Cesar Del Solar (A10) 2nd |
11 | Lam Tang (A22) 1st | Mark Schellenberg (A15) 2nd |
1 | Eric Tran (A3) 1st | Noah Walton (A13) 2nd |
1 | Noah Walton (A13) 2nd | Eric Tran (A3) 1st |
8 | David Whitley (A18) 2nd | Richard Moyer (A19) 1st |
10 | Marilyn Wilkins (A20) 2nd | Evan Kramer (A17) 1st |
7 | Chris Williams (A12) 2nd | Michael Baker (A14) 1st |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.