Back to round index.
Board | Player | Opponent |
---|---|---|
7 | Michael Baker (A14) 1st | Chris Williams (A12) 2nd 2nd time |
5 | Conrad Bassett-Bouchard (A1) 2nd | Dielle Saldanha (A7) 1st 2nd time |
8 | Mike Frentz (A6) 2nd | David Whitley (A18) 1st |
2 | Daniel Goodwin (A16) 2nd | Eric Tran (A3) 1st 2nd time |
1 | Chris Grubb (A9) 2nd | Noah Walton (A13) 1st 2nd time |
9 | Evan Kramer (A17) 2nd | Richard Moyer (A19) 1st |
3 | James Leong (A5) 2nd | Jesse Matthews (A8) 1st 2nd time |
4 | George Macaulay (A11) 1st | Dean Saldanha (A4) 2nd 2nd time |
3 | Jesse Matthews (A8) 1st | James Leong (A5) 2nd 2nd time |
9 | Richard Moyer (A19) 1st | Evan Kramer (A17) 2nd |
12 | Mark Peltier (A24) 1st | Rebecca Slivka (A21) 2nd 2nd time |
11 | Mike Ryan (A23) 2nd | Lam Tang (A22) 1st 2nd time |
4 | Dean Saldanha (A4) 2nd | George Macaulay (A11) 1st 2nd time |
5 | Dielle Saldanha (A7) 1st | Conrad Bassett-Bouchard (A1) 2nd 2nd time |
10 | Mark Schellenberg (A15) 2nd | Marilyn Wilkins (A20) 1st 2nd time |
12 | Rebecca Slivka (A21) 2nd | Mark Peltier (A24) 1st 2nd time |
6 | Cesar Del Solar (A10) 1st | Rafi Stern (A2) 2nd 2nd time |
6 | Rafi Stern (A2) 2nd | Cesar Del Solar (A10) 1st 2nd time |
11 | Lam Tang (A22) 1st | Mike Ryan (A23) 2nd 2nd time |
2 | Eric Tran (A3) 1st | Daniel Goodwin (A16) 2nd 2nd time |
1 | Noah Walton (A13) 1st | Chris Grubb (A9) 2nd 2nd time |
8 | David Whitley (A18) 1st | Mike Frentz (A6) 2nd |
10 | Marilyn Wilkins (A20) 1st | Mark Schellenberg (A15) 2nd 2nd time |
7 | Chris Williams (A12) 2nd | Michael Baker (A14) 1st 2nd time |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.