Back to round index.

2010 Vancouver Scrabble Tournaments
Main Event

Division A Round 14 Alphabetic Pairings

BoardPlayerOpponent
7Michael Baker (A14) 1stChris Williams (A12) 2nd 2nd time
5Conrad Bassett-Bouchard (A1) 2ndDielle Saldanha (A7) 1st 2nd time
8Mike Frentz (A6) 2ndDavid Whitley (A18) 1st
2Daniel Goodwin (A16) 2ndEric Tran (A3) 1st 2nd time
1Chris Grubb (A9) 2ndNoah Walton (A13) 1st 2nd time
9Evan Kramer (A17) 2ndRichard Moyer (A19) 1st
3James Leong (A5) 2ndJesse Matthews (A8) 1st 2nd time
4George Macaulay (A11) 1stDean Saldanha (A4) 2nd 2nd time
3Jesse Matthews (A8) 1stJames Leong (A5) 2nd 2nd time
9Richard Moyer (A19) 1stEvan Kramer (A17) 2nd
12Mark Peltier (A24) 1stRebecca Slivka (A21) 2nd 2nd time
11Mike Ryan (A23) 2ndLam Tang (A22) 1st 2nd time
4Dean Saldanha (A4) 2ndGeorge Macaulay (A11) 1st 2nd time
5Dielle Saldanha (A7) 1stConrad Bassett-Bouchard (A1) 2nd 2nd time
10Mark Schellenberg (A15) 2ndMarilyn Wilkins (A20) 1st 2nd time
12Rebecca Slivka (A21) 2ndMark Peltier (A24) 1st 2nd time
6Cesar Del Solar (A10) 1stRafi Stern (A2) 2nd 2nd time
6Rafi Stern (A2) 2ndCesar Del Solar (A10) 1st 2nd time
11Lam Tang (A22) 1stMike Ryan (A23) 2nd 2nd time
2Eric Tran (A3) 1stDaniel Goodwin (A16) 2nd 2nd time
1Noah Walton (A13) 1stChris Grubb (A9) 2nd 2nd time
8David Whitley (A18) 1stMike Frentz (A6) 2nd
10Marilyn Wilkins (A20) 1stMark Schellenberg (A15) 2nd 2nd time
7Chris Williams (A12) 2ndMichael Baker (A14) 1st 2nd time

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.