Back to round index.
Board | Who Plays Whom |
---|---|
1 | Conrad Bassett-Bouchard (A1) *first* vs. Noah Walton (A13) |
2 | Dielle Saldanha (A7) *first* vs. Lam Tang (A22) |
3 | George Macaulay (A11) *first* vs. David Whitley (A18) |
4 | Rafi Stern (A2) *first* vs. Mark Schellenberg (A15) |
5 | Jesse Matthews (A8) *first* vs. Mike Ryan (A23) |
6 | Chris Grubb (A9) *first* vs. Evan Kramer (A17) |
7 | Eric Tran (A3) *first* vs. Daniel Goodwin (A16) |
8 | James Leong (A5) *first* vs. Mark Peltier (A24) |
9 | Chris Williams (A12) *first* vs. Richard Moyer (A19) |
10 | Dean Saldanha (A4) *first* vs. Michael Baker (A14) |
11 | Mike Frentz (A6) *first* vs. Rebecca Slivka (A21) |
12 | Cesar Del Solar (A10) *first* vs. Marilyn Wilkins (A20) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.