Back to round index.
Board | Who Plays Whom |
---|---|
1 | Chris Grubb (A9) *first* vs. George Macaulay (A11) |
2 | Jesse Matthews (A8) *first* vs. Daniel Goodwin (A16) |
3 | James Leong (A5) *first* vs. Dean Saldanha (A4) |
4 | Richard Moyer (A19) *first* vs. Noah Walton (A13) |
5 | Conrad Bassett-Bouchard (A1) *first* vs. Michael Baker (A14) |
6 | Evan Kramer (A17) *first* vs. Mike Frentz (A6) |
7 | Rebecca Slivka (A21) *first* vs. Dielle Saldanha (A7) |
8 | Eric Tran (A3) *first* vs. Rafi Stern (A2) |
9 | Cesar Del Solar (A10) *first* vs. David Whitley (A18) |
10 | Chris Williams (A12) *first* vs. Mike Ryan (A23) |
11 | Lam Tang (A22) *first* vs. Marilyn Wilkins (A20) |
12 | Mark Schellenberg (A15) *first* vs. Mark Peltier (A24) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.