Back to round index.
Board | Who Plays Whom |
---|---|
1 | Eric Tran (A3) *first* vs. George Macaulay (A11) |
2 | Conrad Bassett-Bouchard (A1) *first* vs. Chris Grubb (A9) |
3 | Dean Saldanha (A4) *first* vs. Jesse Matthews (A8) |
4 | Noah Walton (A13) *first* vs. Daniel Goodwin (A16) |
5 | James Leong (A5) *first* vs. Evan Kramer (A17) |
6 | Dielle Saldanha (A7) *first* vs. Richard Moyer (A19) |
7 | Mark Peltier (A24) *first* vs. Cesar Del Solar (A10) |
8 | Mike Ryan (A23) *first* vs. Michael Baker (A14) |
9 | Mike Frentz (A6) *first* vs. Mark Schellenberg (A15) |
10 | Rafi Stern (A2) *first* vs. Lam Tang (A22) |
11 | Rebecca Slivka (A21) *first* vs. David Whitley (A18) |
12 | Chris Williams (A12) *first* vs. Marilyn Wilkins (A20) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.