Back to round index.
Board | Who Plays Whom |
---|---|
1 | Noah Walton (A13) *first* vs. Chris Grubb (A9) |
2 | Daniel Goodwin (A16) *first* vs. George Macaulay (A11) 2nd time |
3 | James Leong (A5) *first* vs. Jesse Matthews (A8) |
4 | Conrad Bassett-Bouchard (A1) *first* vs. Dean Saldanha (A4) |
5 | Dielle Saldanha (A7) *first* vs. Eric Tran (A3) |
6 | Chris Williams (A12) *first* vs. Mike Frentz (A6) |
7 | Cesar Del Solar (A10) *first* vs. Evan Kramer (A17) |
8 | Richard Moyer (A19) *first* vs. Michael Baker (A14) |
9 | David Whitley (A18) *first* vs. Rafi Stern (A2) |
10 | Mark Schellenberg (A15) *first* vs. Rebecca Slivka (A21) |
11 | Marilyn Wilkins (A20) *first* vs. Mike Ryan (A23) |
12 | Mark Peltier (A24) *first* vs. Lam Tang (A22) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.