Back to round index.
Board | Who Plays Whom |
---|---|
1 | Eric Tran (A3) *first* vs. Noah Walton (A13) |
2 | Chris Grubb (A9) *first* vs. James Leong (A5) 2nd time |
3 | Daniel Goodwin (A16) *first* vs. Conrad Bassett-Bouchard (A1) |
4 | George Macaulay (A11) *first* vs. Jesse Matthews (A8) 2nd time |
5 | Dielle Saldanha (A7) *first* vs. Dean Saldanha (A4) |
6 | Rafi Stern (A2) *first* vs. Cesar Del Solar (A10) |
7 | Michael Baker (A14) *first* vs. Chris Williams (A12) |
8 | Richard Moyer (A19) *first* vs. David Whitley (A18) |
9 | Mike Frentz (A6) *first* vs. Mark Peltier (A24) |
10 | Evan Kramer (A17) *first* vs. Marilyn Wilkins (A20) |
11 | Lam Tang (A22) *first* vs. Mark Schellenberg (A15) |
12 | Mike Ryan (A23) *first* vs. Rebecca Slivka (A21) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.