Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 2–0 | +288 | 1775 | 1802 | +27 | Cesar Del Solar (A10) | 1W:572-291:A21 | A20 |
2 | 2–0 | +181 | 1799 | 1816 | +17 | Chris Grubb (A9) | 1W:411-338:A23 | A17 |
3 | 2–0 | +135 | 1770 | 1796 | +26 | George Macaulay (A11) | 1W:435-391:A22 | A18 |
4 | 2–0 | +128 | 1875 | 1886 | +11 | Dean Saldanha (A4) | 2W:378-341:A20 | A14 |
5 | 2–0 | +113 | 1922 | 1931 | +9 | Rafi Stern (A2) | 2W:428-407:A17 | A15 |
6 | 2–0 | +93 | 1767 | 1796 | +29 | Noah Walton (A13) | 1W:493-404:A7 | A1 |
7 | 1–1 | +222 | 1741 | 1742 | +1 | Daniel Goodwin (A16) | 1W:569-288:A5 | A3 |
8 | 1–1 | +187 | 1711 | 1715 | +4 | Evan Kramer (A17) | 1L:407-428:A2 | A9 |
9 | 1–1 | +158 | 1769 | 1767 | -2 | Chris Williams (A12) | 1W:540-316:A24 | A19 |
10 | 1–1 | +90 | 1598 | 1606 | +8 | Lam Tang (A22) | 2L:391-435:A11 | A7 |
11 | 1–1 | +83 | 1917 | 1910 | -7 | Eric Tran (A3) | 2W:452-363:A19 | A16 |
12 | 1–1 | +53 | 1947 | 1940 | -7 | Conrad Bassett-Bouchard (A1) | 2W:547-360:A18 | A13 |
13 | 1–1 | +17 | 1805 | 1804 | -1 | Jesse Matthews (A8) | 2W:461-336:A15 | A23 |
14 | 1–1 | +5 | 1818 | 1817 | -1 | Mike Frentz (A6) | 2W:440-428:A14 | A21 |
15 | 1–1 | -29 | 1649 | 1654 | +5 | Marilyn Wilkins (A20) | 1L:341-378:A4 | A10 |
16 | 1–1 | -30 | 1700 | 1704 | +4 | Richard Moyer (A19) | 1L:363-452:A3 | A12 |
17 | 1–1 | -215 | 1851 | 1849 | -2 | James Leong (A5) | 2L:288-569:A16 | A24 |
18 | 1–1 | -218 | 1548 | 1557 | +9 | Mark Peltier (A24) | 2L:316-540:A12 | A5 |
19 | 0–2 | -20 | 1759 | 1738 | -21 | Michael Baker (A14) | 1L:428-440:A6 | A4 |
20 | 0–2 | -165 | 1570 | 1559 | -11 | Mike Ryan (A23) | 2L:338-411:A9 | A8 |
21 | 0–2 | -180 | 1808 | 1790 | -18 | Dielle Saldanha (A7) | 2L:404-493:A13 | A22 |
22 | 0–2 | -191 | 1706 | 1691 | -15 | David Whitley (A18) | 1L:360-547:A1 | A11 |
23 | 0–2 | -333 | 1746 | 1726 | -20 | Mark Schellenberg (A15) | 1L:336-461:A8 | A2 |
24 | 0–2 | -372 | 1630 | 1616 | -14 | Rebecca Slivka (A21) | 2L:291-572:A10 | A6 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.