Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 5–0 | +434 | 1770 | 1836 | +66 | George Macaulay (A11) | 2W:479-369:A13 | A4 |
2 | 4–1 | +352 | 1799 | 1820 | +21 | Chris Grubb (A9) | 2L:368-477:A15 | A10 |
3 | 4–1 | +327 | 1818 | 1837 | +19 | Mike Frentz (A6) | 1W:461-314:A4 | A16 |
4 | 4–1 | +136 | 1851 | 1868 | +17 | James Leong (A5) | 1W:422-293:A3 | A2 |
5 | 4–1 | +7 | 1875 | 1890 | +15 | Dean Saldanha (A4) | 2L:314-461:A6 | A11 |
6 | 3–2 | +466 | 1775 | 1783 | +8 | Cesar Del Solar (A10) | 2L:382-422:A14 | A9 |
7 | 3–2 | +230 | 1741 | 1752 | +11 | Daniel Goodwin (A16) | 1W:469-382:A12 | A6 |
8 | 3–2 | +136 | 1767 | 1778 | +11 | Noah Walton (A13) | 1L:369-479:A11 | A12 |
9 | 3–2 | +108 | 1805 | 1810 | +5 | Jesse Matthews (A8) | 1W:480-391:A2 | A1 |
10 | 3–2 | +85 | 1947 | 1943 | -4 | Conrad Bassett-Bouchard (A1) | 2W:391-345:A7 | A8 |
11 | 3–2 | +24 | 1922 | 1918 | -4 | Rafi Stern (A2) | 2L:391-480:A8 | A5 |
12 | 3–2 | -123 | 1700 | 1715 | +15 | Richard Moyer (A19) | 2W:420-385:A24 | A22 |
13 | 2–3 | +117 | 1769 | 1758 | -11 | Chris Williams (A12) | 2L:382-469:A16 | A13 |
14 | 2–3 | +29 | 1711 | 1705 | -6 | Evan Kramer (A17) | 2L:340-378:A23 | A3 |
15 | 2–3 | -3 | 1917 | 1897 | -20 | Eric Tran (A3) | 2L:293-422:A5 | A17 |
16 | 2–3 | -121 | 1598 | 1604 | +6 | Lam Tang (A22) | 1W:375-354:A18 | A19 |
17 | 2–3 | -213 | 1570 | 1577 | +7 | Mike Ryan (A23) | 1W:378-340:A17 | A18 |
18 | 2–3 | -494 | 1630 | 1631 | +1 | Rebecca Slivka (A21) | 1W:443-434:A20 | A24 |
19 | 1–4 | -4 | 1759 | 1728 | -31 | Michael Baker (A14) | 1W:422-382:A10 | A15 |
20 | 1–4 | -215 | 1808 | 1777 | -31 | Dielle Saldanha (A7) | 1L:345-391:A1 | A20 |
21 | 1–4 | -300 | 1746 | 1717 | -29 | Mark Schellenberg (A15) | 1W:477-368:A9 | A14 |
22 | 1–4 | -302 | 1649 | 1628 | -21 | Marilyn Wilkins (A20) | 2L:434-443:A21 | A7 |
23 | 1–4 | -319 | 1706 | 1683 | -23 | David Whitley (A18) | 2L:354-375:A22 | A23 |
24 | 1–4 | -357 | 1548 | 1537 | -11 | Mark Peltier (A24) | 1L:385-420:A19 | A21 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.