Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 7–0 | +577 | 1770 | 1863 | +93 | George Macaulay (A11) | 1W:434-385:A5 | A16 |
2 | 6–1 | +491 | 1799 | 1838 | +39 | Chris Grubb (A9) | 2W:428-313:A6 | A5 |
3 | 5–2 | +314 | 1741 | 1776 | +35 | Daniel Goodwin (A16) | 1W:419-397:A4 | A11 |
4 | 5–2 | +254 | 1767 | 1799 | +32 | Noah Walton (A13) | 2W:414-393:A10 | A4 |
5 | 5–2 | +159 | 1805 | 1826 | +21 | Jesse Matthews (A8) | 1W:362-346:A19 | A10 |
6 | 5–2 | +148 | 1851 | 1869 | +18 | James Leong (A5) | 2L:385-434:A11 | A9 |
7 | 4–3 | +150 | 1818 | 1820 | +2 | Mike Frentz (A6) | 1L:313-428:A9 | A19 |
8 | 4–3 | +73 | 1917 | 1907 | -10 | Eric Tran (A3) | 1W:390-356:A23 | A1 |
9 | 4–3 | -15 | 1922 | 1918 | -4 | Rafi Stern (A2) | 1W:420-398:A1 | A21 |
10 | 4–3 | -109 | 1875 | 1872 | -3 | Dean Saldanha (A4) | 2L:397-419:A16 | A13 |
11 | 4–3 | -118 | 1700 | 1715 | +15 | Richard Moyer (A19) | 2L:346-362:A8 | A6 |
12 | 3–4 | +421 | 1775 | 1763 | -12 | Cesar Del Solar (A10) | 1L:393-414:A13 | A8 |
13 | 3–4 | +215 | 1759 | 1745 | -14 | Michael Baker (A14) | 1W:446-329:A24 | A18 |
14 | 3–4 | +178 | 1769 | 1755 | -14 | Chris Williams (A12) | 2W:472-314:A22 | A7 |
15 | 3–4 | +72 | 1711 | 1707 | -4 | Evan Kramer (A17) | 1W:418-333:A21 | A22 |
16 | 3–4 | +28 | 1947 | 1925 | -22 | Conrad Bassett-Bouchard (A1) | 2L:398-420:A2 | A3 |
17 | 3–4 | -188 | 1808 | 1794 | -14 | Dielle Saldanha (A7) | 2W:385-371:A15 | A12 |
18 | 3–4 | -419 | 1630 | 1631 | +1 | Rebecca Slivka (A21) | 2L:333-418:A17 | A2 |
19 | 2–5 | -177 | 1706 | 1680 | -26 | David Whitley (A18) | 2L:362-376:A20 | A14 |
20 | 2–5 | -300 | 1598 | 1589 | -9 | Lam Tang (A22) | 1L:314-472:A12 | A17 |
21 | 2–5 | -301 | 1649 | 1632 | -17 | Marilyn Wilkins (A20) | 1W:376-362:A18 | A15 |
22 | 2–5 | -403 | 1570 | 1564 | -6 | Mike Ryan (A23) | 2L:356-390:A3 | A24 |
23 | 1–6 | -416 | 1746 | 1699 | -47 | Mark Schellenberg (A15) | 1L:371-385:A7 | A20 |
24 | 1–6 | -634 | 1548 | 1521 | -27 | Mark Peltier (A24) | 2L:329-446:A14 | A23 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.