Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 7–1 | +536 | 1770 | 1842 | +72 | George Macaulay (A11) | 2L:316-357:A16 |
2 | 6–2 | +396 | 1799 | 1829 | +30 | Chris Grubb (A9) | 2L:348-443:A5 |
3 | 6–2 | +355 | 1741 | 1792 | +51 | Daniel Goodwin (A16) | 1W:357-316:A11 |
4 | 6–2 | +250 | 1805 | 1834 | +29 | Jesse Matthews (A8) | 1W:403-312:A10 |
5 | 6–2 | +243 | 1851 | 1876 | +25 | James Leong (A5) | 1W:443-348:A9 |
6 | 5–3 | +205 | 1767 | 1790 | +23 | Noah Walton (A13) | 2L:410-459:A4 |
7 | 5–3 | -47 | 1700 | 1727 | +27 | Richard Moyer (A19) | 1W:474-403:A6 |
8 | 5–3 | -60 | 1875 | 1878 | +3 | Dean Saldanha (A4) | 1W:459-410:A13 |
9 | 4–4 | +380 | 1759 | 1754 | -5 | Michael Baker (A14) | 2W:429-264:A18 |
10 | 4–4 | +173 | 1947 | 1932 | -15 | Conrad Bassett-Bouchard (A1) | 1W:481-336:A3 |
11 | 4–4 | +108 | 1711 | 1716 | +5 | Evan Kramer (A17) | 1W:413-377:A22 |
12 | 4–4 | +79 | 1818 | 1811 | -7 | Mike Frentz (A6) | 2L:403-474:A19 |
13 | 4–4 | -65 | 1808 | 1802 | -6 | Dielle Saldanha (A7) | 1W:489-366:A12 |
14 | 4–4 | -72 | 1917 | 1899 | -18 | Eric Tran (A3) | 2L:336-481:A1 |
15 | 4–4 | -77 | 1922 | 1906 | -16 | Rafi Stern (A2) | 2L:356-418:A21 |
16 | 4–4 | -357 | 1630 | 1646 | +16 | Rebecca Slivka (A21) | 1W:418-356:A2 |
17 | 3–5 | +330 | 1775 | 1753 | -22 | Cesar Del Solar (A10) | 2L:312-403:A8 |
18 | 3–5 | +55 | 1769 | 1746 | -23 | Chris Williams (A12) | 2L:366-489:A7 |
19 | 2–6 | -336 | 1598 | 1580 | -18 | Lam Tang (A22) | 2L:377-413:A17 |
20 | 2–6 | -339 | 1746 | 1707 | -39 | Mark Schellenberg (A15) | 1W:421-344:A20 |
21 | 2–6 | -342 | 1706 | 1670 | -36 | David Whitley (A18) | 1L:264-429:A14 |
22 | 2–6 | -378 | 1649 | 1623 | -26 | Marilyn Wilkins (A20) | 2L:344-421:A15 |
23 | 2–6 | -506 | 1570 | 1554 | -16 | Mike Ryan (A23) | 1L:327-430:A24 |
24 | 2–6 | -531 | 1548 | 1532 | -16 | Mark Peltier (A24) | 2W:430-327:A23 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.