Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 7–2 | +513 | 1770 | 1821 | +51 | George Macaulay (A11) | 1L:362-385:A8 | A9 |
2 | 7–2 | +510 | 1799 | 1836 | +37 | Chris Grubb (A9) | 1W:477-363:A16 | A11 |
3 | 7–2 | +273 | 1805 | 1841 | +36 | Jesse Matthews (A8) | 2W:385-362:A11 | A16 |
4 | 6–3 | +324 | 1767 | 1800 | +33 | Noah Walton (A13) | 1W:424-305:A5 | A19 |
5 | 6–3 | +241 | 1741 | 1777 | +36 | Daniel Goodwin (A16) | 2L:363-477:A9 | A8 |
6 | 6–3 | +124 | 1851 | 1866 | +15 | James Leong (A5) | 2L:305-424:A13 | A4 |
7 | 6–3 | -44 | 1875 | 1883 | +8 | Dean Saldanha (A4) | 1W:397-381:A19 | A5 |
8 | 5–4 | +258 | 1947 | 1938 | -9 | Conrad Bassett-Bouchard (A1) | 2W:443-358:A6 | A14 |
9 | 5–4 | +148 | 1711 | 1726 | +15 | Evan Kramer (A17) | 2W:440-400:A14 | A6 |
10 | 5–4 | +15 | 1917 | 1904 | -13 | Eric Tran (A3) | 1W:372-285:A21 | A2 |
10 | 5–4 | +15 | 1808 | 1811 | +3 | Dielle Saldanha (A7) | 2W:483-403:A2 | A21 |
12 | 5–4 | -63 | 1700 | 1720 | +20 | Richard Moyer (A19) | 2L:381-397:A4 | A13 |
13 | 4–5 | +467 | 1775 | 1763 | -12 | Cesar Del Solar (A10) | 2W:461-324:A12 | A18 |
14 | 4–5 | +340 | 1759 | 1743 | -16 | Michael Baker (A14) | 1L:400-440:A17 | A1 |
15 | 4–5 | -6 | 1818 | 1804 | -14 | Mike Frentz (A6) | 1L:358-443:A1 | A17 |
16 | 4–5 | -157 | 1922 | 1897 | -25 | Rafi Stern (A2) | 1L:403-483:A7 | A3 |
17 | 4–5 | -444 | 1630 | 1640 | +10 | Rebecca Slivka (A21) | 2L:285-372:A3 | A7 |
18 | 3–6 | -82 | 1769 | 1736 | -33 | Chris Williams (A12) | 1L:324-461:A10 | A23 |
19 | 3–6 | -313 | 1706 | 1680 | -26 | David Whitley (A18) | 1W:460-431:A15 | A10 |
20 | 3–6 | -410 | 1570 | 1564 | -6 | Mike Ryan (A23) | 1W:415-319:A22 | A12 |
21 | 3–6 | -440 | 1548 | 1543 | -5 | Mark Peltier (A24) | 2W:469-378:A20 | A15 |
22 | 2–7 | -368 | 1746 | 1696 | -50 | Mark Schellenberg (A15) | 2L:431-460:A18 | A24 |
23 | 2–7 | -432 | 1598 | 1569 | -29 | Lam Tang (A22) | 2L:319-415:A23 | A20 |
24 | 2–7 | -469 | 1649 | 1612 | -37 | Marilyn Wilkins (A20) | 1L:378-469:A24 | A22 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.