Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 8–2 | +590 | 1799 | 1844 | +45 | Chris Grubb (A9) | 1W:416-336:A11 | A1 |
2 | 7–3 | +433 | 1770 | 1810 | +40 | George Macaulay (A11) | 2L:336-416:A9 | A3 |
3 | 7–3 | +358 | 1767 | 1807 | +40 | Noah Walton (A13) | 2W:403-369:A19 | A16 |
4 | 7–3 | +261 | 1741 | 1788 | +47 | Daniel Goodwin (A16) | 2W:493-473:A8 | A13 |
5 | 7–3 | +253 | 1805 | 1832 | +27 | Jesse Matthews (A8) | 1L:473-493:A16 | A4 |
6 | 6½–3½ | +124 | 1851 | 1866 | +15 | James Leong (A5) | 1T:421-421:A4 | A17 |
7 | 6½–3½ | -44 | 1875 | 1883 | +8 | Dean Saldanha (A4) | 2T:421-421:A5 | A8 |
8 | 6–4 | +355 | 1947 | 1943 | -4 | Conrad Bassett-Bouchard (A1) | 1W:471-374:A14 | A9 |
9 | 6–4 | +167 | 1917 | 1912 | -5 | Eric Tran (A3) | 1W:450-298:A2 | A11 |
10 | 6–4 | +115 | 1808 | 1817 | +9 | Dielle Saldanha (A7) | 2W:487-387:A21 | A19 |
11 | 5–5 | +117 | 1818 | 1811 | -7 | Mike Frentz (A6) | 2W:464-341:A17 | A15 |
12 | 5–5 | +25 | 1711 | 1718 | +7 | Evan Kramer (A17) | 1L:341-464:A6 | A5 |
13 | 5–5 | -97 | 1700 | 1711 | +11 | Richard Moyer (A19) | 1L:369-403:A13 | A7 |
14 | 4–6 | +359 | 1775 | 1752 | -23 | Cesar Del Solar (A10) | 1L:382-490:A18 | A24 |
15 | 4–6 | +243 | 1759 | 1736 | -23 | Michael Baker (A14) | 2L:374-471:A1 | A23 |
16 | 4–6 | +16 | 1769 | 1743 | -26 | Chris Williams (A12) | 1W:437-339:A23 | A20 |
17 | 4–6 | -205 | 1706 | 1691 | -15 | David Whitley (A18) | 2W:490-382:A10 | A21 |
18 | 4–6 | -309 | 1922 | 1889 | -33 | Rafi Stern (A2) | 2L:298-450:A3 | A22 |
19 | 4–6 | -544 | 1630 | 1633 | +3 | Rebecca Slivka (A21) | 1L:387-487:A7 | A18 |
20 | 3–7 | -295 | 1746 | 1703 | -43 | Mark Schellenberg (A15) | 1W:437-364:A24 | A6 |
21 | 3–7 | -422 | 1649 | 1621 | -28 | Marilyn Wilkins (A20) | 2W:407-360:A22 | A12 |
22 | 3–7 | -508 | 1570 | 1557 | -13 | Mike Ryan (A23) | 2L:339-437:A12 | A14 |
23 | 3–7 | -513 | 1548 | 1536 | -12 | Mark Peltier (A24) | 2L:364-437:A15 | A10 |
24 | 2–8 | -479 | 1598 | 1560 | -38 | Lam Tang (A22) | 1L:360-407:A20 | A2 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.