Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 9–2 | +635 | 1799 | 1854 | +55 | Chris Grubb (A9) | 2W:396-351:A1 | A13 |
2 | 8–3 | +466 | 1767 | 1815 | +48 | Noah Walton (A13) | 1W:430-322:A16 | A9 |
3 | 8–3 | +292 | 1805 | 1841 | +36 | Jesse Matthews (A8) | 2W:452-413:A4 | A5 |
4 | 7½–3½ | +220 | 1851 | 1873 | +22 | James Leong (A5) | 1W:399-303:A17 | A8 |
5 | 7–4 | +316 | 1770 | 1804 | +34 | George Macaulay (A11) | 2L:339-456:A3 | A16 |
6 | 7–4 | +284 | 1917 | 1918 | +1 | Eric Tran (A3) | 1W:456-339:A11 | A7 |
7 | 7–4 | +217 | 1808 | 1823 | +15 | Dielle Saldanha (A7) | 1W:495-393:A19 | A3 |
8 | 7–4 | +153 | 1741 | 1778 | +37 | Daniel Goodwin (A16) | 2L:322-430:A13 | A11 |
9 | 6½–4½ | -83 | 1875 | 1874 | -1 | Dean Saldanha (A4) | 1L:413-452:A8 | A1 |
10 | 6–5 | +310 | 1947 | 1934 | -13 | Conrad Bassett-Bouchard (A1) | 1L:351-396:A9 | A4 |
11 | 5–6 | +463 | 1775 | 1759 | -16 | Cesar Del Solar (A10) | 2W:464-360:A24 | A17 |
12 | 5–6 | +248 | 1759 | 1743 | -16 | Michael Baker (A14) | 2W:384-379:A23 | A19 |
13 | 5–6 | +70 | 1818 | 1802 | -16 | Mike Frentz (A6) | 1L:378-425:A15 | A12 |
14 | 5–6 | +61 | 1769 | 1751 | -18 | Chris Williams (A12) | 1W:387-342:A20 | A6 |
15 | 5–6 | +6 | 1706 | 1700 | -6 | David Whitley (A18) | 2W:550-339:A21 | A2 |
16 | 5–6 | -71 | 1711 | 1710 | -1 | Evan Kramer (A17) | 2L:303-399:A5 | A10 |
17 | 5–6 | -199 | 1700 | 1702 | +2 | Richard Moyer (A19) | 2L:393-495:A7 | A14 |
18 | 5–6 | -301 | 1922 | 1893 | -29 | Rafi Stern (A2) | 1W:414-406:A22 | A18 |
19 | 4–7 | -248 | 1746 | 1714 | -32 | Mark Schellenberg (A15) | 2W:425-378:A6 | A21 |
20 | 4–7 | -755 | 1630 | 1624 | -6 | Rebecca Slivka (A21) | 1L:339-550:A18 | A15 |
21 | 3–8 | -467 | 1649 | 1613 | -36 | Marilyn Wilkins (A20) | 2L:342-387:A12 | A23 |
22 | 3–8 | -513 | 1570 | 1550 | -20 | Mike Ryan (A23) | 1L:379-384:A14 | A20 |
23 | 3–8 | -617 | 1548 | 1530 | -18 | Mark Peltier (A24) | 1L:360-464:A10 | A22 |
24 | 2–9 | -487 | 1598 | 1554 | -44 | Lam Tang (A22) | 2L:406-414:A2 | A24 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.