Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 10–3 | +574 | 1799 | 1854 | +55 | Chris Grubb (A9) | 1W:473-410:A5 | A13 |
2 | 9–4 | +583 | 1767 | 1817 | +50 | Noah Walton (A13) | 2L:410-417:A3 | A9 |
3 | 9–4 | +469 | 1917 | 1931 | +14 | Eric Tran (A3) | 1W:417-410:A13 | A16 |
4 | 9–4 | +348 | 1741 | 1802 | +61 | Daniel Goodwin (A16) | 1W:491-339:A1 | A3 |
5 | 9–4 | +114 | 1805 | 1841 | +36 | Jesse Matthews (A8) | 2W:412-398:A11 | A5 |
6 | 8½–4½ | +349 | 1851 | 1871 | +20 | James Leong (A5) | 2L:410-473:A9 | A8 |
7 | 7½–5½ | -60 | 1875 | 1874 | -1 | Dean Saldanha (A4) | 2W:404-314:A7 | A11 |
8 | 7–6 | +259 | 1770 | 1786 | +16 | George Macaulay (A11) | 1L:398-412:A8 | A4 |
9 | 7–6 | +225 | 1947 | 1930 | -17 | Conrad Bassett-Bouchard (A1) | 2L:339-491:A16 | A7 |
10 | 7–6 | -51 | 1808 | 1810 | +2 | Dielle Saldanha (A7) | 1L:314-404:A4 | A1 |
11 | 7–6 | -162 | 1922 | 1904 | -18 | Rafi Stern (A2) | 1W:507-375:A10 | A10 |
12 | 6–7 | +366 | 1775 | 1760 | -15 | Cesar Del Solar (A10) | 2L:375-507:A2 | A2 |
13 | 6–7 | +238 | 1759 | 1742 | -17 | Michael Baker (A14) | 1W:429-377:A12 | A12 |
14 | 6–7 | +171 | 1769 | 1751 | -18 | Chris Williams (A12) | 2L:377-429:A14 | A14 |
15 | 6–7 | +57 | 1706 | 1703 | -3 | David Whitley (A18) | 2W:409-351:A19 | A6 |
16 | 6–7 | -34 | 1818 | 1797 | -21 | Mike Frentz (A6) | 1W:417-359:A24 | A18 |
17 | 6–7 | -100 | 1711 | 1710 | -1 | Evan Kramer (A17) | 1W:422-416:A20 | A19 |
18 | 6–7 | -195 | 1700 | 1703 | +3 | Richard Moyer (A19) | 1L:351-409:A18 | A17 |
19 | 5–8 | -197 | 1746 | 1710 | -36 | Mark Schellenberg (A15) | 2L:335-385:A22 | A20 |
20 | 4–9 | -223 | 1649 | 1613 | -36 | Marilyn Wilkins (A20) | 2L:416-422:A17 | A15 |
21 | 4–9 | -390 | 1598 | 1576 | -22 | Lam Tang (A22) | 1W:385-335:A15 | A23 |
22 | 4–9 | -731 | 1570 | 1553 | -17 | Mike Ryan (A23) | 1W:346-314:A21 | A22 |
23 | 4–9 | -888 | 1630 | 1605 | -25 | Rebecca Slivka (A21) | 2L:314-346:A23 | A24 |
24 | 3–10 | -722 | 1548 | 1514 | -34 | Mark Peltier (A24) | 2L:359-417:A6 | A21 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.