Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 10–4 | +591 | Noah Walton (A13) | 1W:415-407:A9 |
2 | 10–4 | +566 | Chris Grubb (A9) | 2L:407-415:A13 |
3 | 10–4 | +515 | Eric Tran (A3) | 1W:395-349:A16 |
4 | 10–4 | +208 | Jesse Matthews (A8) | 1W:467-373:A5 |
5 | 9–5 | +302 | Daniel Goodwin (A16) | 2L:349-395:A3 |
6 | 8½–5½ | +255 | James Leong (A5) | 2L:373-467:A8 |
7 | 8–6 | +279 | George Macaulay (A11) | 1W:363-343:A4 |
8 | 8–6 | -35 | Dielle Saldanha (A7) | 1W:413-397:A1 |
9 | 8–6 | -72 | Rafi Stern (A2) | 2W:433-343:A10 |
10 | 7½–6½ | -80 | Dean Saldanha (A4) | 2L:343-363:A11 |
11 | 7–7 | +296 | Chris Williams (A12) | 2W:496-371:A14 |
12 | 7–7 | +209 | Conrad Bassett-Bouchard (A1) | 2L:397-413:A7 |
13 | 7–7 | -29 | Mike Frentz (A6) | 2W:428-423:A18 |
14 | 7–7 | -188 | Richard Moyer (A19) | 1W:426-419:A17 |
15 | 6–8 | +276 | Cesar Del Solar (A10) | 1L:343-433:A2 |
16 | 6–8 | +113 | Michael Baker (A14) | 1L:371-496:A12 |
17 | 6–8 | +52 | David Whitley (A18) | 1L:423-428:A6 |
18 | 6–8 | -107 | Evan Kramer (A17) | 2L:419-426:A19 |
19 | 6–8 | -151 | Mark Schellenberg (A15) | 2W:444-398:A20 |
20 | 5–9 | -374 | Lam Tang (A22) | 1W:381-365:A23 |
21 | 4–10 | -269 | Marilyn Wilkins (A20) | 1L:398-444:A15 |
22 | 4–10 | -650 | Mark Peltier (A24) | 1W:444-372:A21 |
23 | 4–10 | -747 | Mike Ryan (A23) | 2L:365-381:A22 |
24 | 4–10 | -960 | Rebecca Slivka (A21) | 2L:372-444:A24 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.