Back to round index.
Board | Player | Opponent |
---|---|---|
6 | Rachel Christensen (B11) 1st | Murray Weber (B13) 2nd |
9 | Wayne Clifford (B14) 2nd | Bennett Jacobstein (B12) 1st |
5 | Michelle Eisele (B6) 1st | Frank Kashuk (B7) 2nd |
2 | Ruth Hamilton (B5) 1st | Chris Tallman (B9) 2nd |
9 | Bennett Jacobstein (B12) 1st | Wayne Clifford (B14) 2nd |
5 | Frank Kashuk (B7) 2nd | Michelle Eisele (B6) 1st |
8 | Kevin Lee (B4) 1st | Juraj Pivovarov (B8) 2nd |
4 | Marc Levesque (B2) 1st | Lynda Shayne (B18) 2nd |
1 | Don Malcolm (B1) 1st | Jesse Wornum (B17) 2nd |
8 | Juraj Pivovarov (B8) 2nd | Kevin Lee (B4) 1st |
3 | James Porter (B15) 2nd | Keith Valentine (B10) 1st |
7 | Reuvena Ross (B16) 2nd | Gabriel Wong (B3) 1st |
4 | Lynda Shayne (B18) 2nd | Marc Levesque (B2) 1st |
2 | Chris Tallman (B9) 2nd | Ruth Hamilton (B5) 1st |
3 | Keith Valentine (B10) 1st | James Porter (B15) 2nd |
6 | Murray Weber (B13) 2nd | Rachel Christensen (B11) 1st |
7 | Gabriel Wong (B3) 1st | Reuvena Ross (B16) 2nd |
1 | Jesse Wornum (B17) 2nd | Don Malcolm (B1) 1st |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.