Back to round index.

2010 Vancouver Scrabble Tournaments
Main Event

Division B Round 1 Alphabetic Pairings

BoardPlayerOpponent
6Rachel Christensen (B11) 1stMurray Weber (B13) 2nd
9Wayne Clifford (B14) 2ndBennett Jacobstein (B12) 1st
5Michelle Eisele (B6) 1stFrank Kashuk (B7) 2nd
2Ruth Hamilton (B5) 1stChris Tallman (B9) 2nd
9Bennett Jacobstein (B12) 1stWayne Clifford (B14) 2nd
5Frank Kashuk (B7) 2ndMichelle Eisele (B6) 1st
8Kevin Lee (B4) 1stJuraj Pivovarov (B8) 2nd
4Marc Levesque (B2) 1stLynda Shayne (B18) 2nd
1Don Malcolm (B1) 1stJesse Wornum (B17) 2nd
8Juraj Pivovarov (B8) 2ndKevin Lee (B4) 1st
3James Porter (B15) 2ndKeith Valentine (B10) 1st
7Reuvena Ross (B16) 2ndGabriel Wong (B3) 1st
4Lynda Shayne (B18) 2ndMarc Levesque (B2) 1st
2Chris Tallman (B9) 2ndRuth Hamilton (B5) 1st
3Keith Valentine (B10) 1stJames Porter (B15) 2nd
6Murray Weber (B13) 2ndRachel Christensen (B11) 1st
7Gabriel Wong (B3) 1stReuvena Ross (B16) 2nd
1Jesse Wornum (B17) 2ndDon Malcolm (B1) 1st

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.