Back to round index.
Board | Player | Opponent |
---|---|---|
5 | Rachel Christensen (B11) 2nd | Michelle Eisele (B6) 1st |
7 | Wayne Clifford (B14) 2nd | Gabriel Wong (B3) 1st |
5 | Michelle Eisele (B6) 1st | Rachel Christensen (B11) 2nd |
2 | Ruth Hamilton (B5) 1st | Keith Valentine (B10) 2nd |
8 | Bennett Jacobstein (B12) 2nd | Kevin Lee (B4) 1st |
6 | Frank Kashuk (B7) 2nd | Lynda Shayne (B18) 1st |
8 | Kevin Lee (B4) 1st | Bennett Jacobstein (B12) 2nd |
4 | Marc Levesque (B2) 1st | Murray Weber (B13) 2nd |
1 | Don Malcolm (B1) 1st | James Porter (B15) 2nd |
9 | Juraj Pivovarov (B8) 2nd | Reuvena Ross (B16) 1st |
1 | James Porter (B15) 2nd | Don Malcolm (B1) 1st |
9 | Reuvena Ross (B16) 1st | Juraj Pivovarov (B8) 2nd |
6 | Lynda Shayne (B18) 1st | Frank Kashuk (B7) 2nd |
3 | Chris Tallman (B9) 2nd | Jesse Wornum (B17) 1st |
2 | Keith Valentine (B10) 2nd | Ruth Hamilton (B5) 1st |
4 | Murray Weber (B13) 2nd | Marc Levesque (B2) 1st |
7 | Gabriel Wong (B3) 1st | Wayne Clifford (B14) 2nd |
3 | Jesse Wornum (B17) 1st | Chris Tallman (B9) 2nd |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.