Back to round index.

2010 Vancouver Scrabble Tournaments
Main Event

Division B Round 3 Alphabetic Pairings

BoardPlayerOpponent
4Rachel Christensen (B11) 1stMarc Levesque (B2) 2nd
9Wayne Clifford (B14) 1stJuraj Pivovarov (B8) 2nd
5Michelle Eisele (B6) 2ndLynda Shayne (B18) 1st
2Ruth Hamilton (B5) 2ndJesse Wornum (B17) 1st
7Bennett Jacobstein (B12) 1stGabriel Wong (B3) 2nd
6Frank Kashuk (B7) 2ndMurray Weber (B13) 1st
8Kevin Lee (B4) 2ndReuvena Ross (B16) 1st
4Marc Levesque (B2) 2ndRachel Christensen (B11) 1st
1Don Malcolm (B1) 2ndKeith Valentine (B10) 1st
9Juraj Pivovarov (B8) 2ndWayne Clifford (B14) 1st
3James Porter (B15) 1stChris Tallman (B9) 2nd
8Reuvena Ross (B16) 1stKevin Lee (B4) 2nd
5Lynda Shayne (B18) 1stMichelle Eisele (B6) 2nd
3Chris Tallman (B9) 2ndJames Porter (B15) 1st
1Keith Valentine (B10) 1stDon Malcolm (B1) 2nd
6Murray Weber (B13) 1stFrank Kashuk (B7) 2nd
7Gabriel Wong (B3) 2ndBennett Jacobstein (B12) 1st
2Jesse Wornum (B17) 1stRuth Hamilton (B5) 2nd

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.