Back to round index.

2010 Vancouver Scrabble Tournaments
Main Event

Division B Round 4 Alphabetic Pairings

BoardPlayerOpponent
6Rachel Christensen (B11) 1stLynda Shayne (B18) 2nd
8Wayne Clifford (B14) 1stKevin Lee (B4) 2nd
5Michelle Eisele (B6) 2ndMurray Weber (B13) 1st
2Ruth Hamilton (B5) 2ndJames Porter (B15) 1st
9Bennett Jacobstein (B12) 1stReuvena Ross (B16) 2nd
4Frank Kashuk (B7) 1stMarc Levesque (B2) 2nd
8Kevin Lee (B4) 2ndWayne Clifford (B14) 1st
4Marc Levesque (B2) 2ndFrank Kashuk (B7) 1st
1Don Malcolm (B1) 2ndChris Tallman (B9) 1st
7Juraj Pivovarov (B8) 1stGabriel Wong (B3) 2nd
2James Porter (B15) 1stRuth Hamilton (B5) 2nd
9Reuvena Ross (B16) 2ndBennett Jacobstein (B12) 1st
6Lynda Shayne (B18) 2ndRachel Christensen (B11) 1st
1Chris Tallman (B9) 1stDon Malcolm (B1) 2nd
3Keith Valentine (B10) 1stJesse Wornum (B17) 2nd
5Murray Weber (B13) 1stMichelle Eisele (B6) 2nd
7Gabriel Wong (B3) 2ndJuraj Pivovarov (B8) 1st
3Jesse Wornum (B17) 2ndKeith Valentine (B10) 1st

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.