Back to round index.
Board | Player | Opponent |
---|---|---|
5 | Rachel Christensen (B11) 2nd | Frank Kashuk (B7) 1st |
9 | Wayne Clifford (B14) 1st | Reuvena Ross (B16) 2nd |
4 | Michelle Eisele (B6) 2nd | Marc Levesque (B2) 1st |
1 | Ruth Hamilton (B5) 2nd | Don Malcolm (B1) 1st |
8 | Bennett Jacobstein (B12) 2nd | Juraj Pivovarov (B8) 1st |
5 | Frank Kashuk (B7) 1st | Rachel Christensen (B11) 2nd |
7 | Kevin Lee (B4) 2nd | Gabriel Wong (B3) 1st |
4 | Marc Levesque (B2) 1st | Michelle Eisele (B6) 2nd |
1 | Don Malcolm (B1) 1st | Ruth Hamilton (B5) 2nd |
8 | Juraj Pivovarov (B8) 1st | Bennett Jacobstein (B12) 2nd |
3 | James Porter (B15) 1st | Jesse Wornum (B17) 2nd |
9 | Reuvena Ross (B16) 2nd | Wayne Clifford (B14) 1st |
6 | Lynda Shayne (B18) 2nd | Murray Weber (B13) 1st |
2 | Chris Tallman (B9) 1st | Keith Valentine (B10) 2nd |
2 | Keith Valentine (B10) 2nd | Chris Tallman (B9) 1st |
6 | Murray Weber (B13) 1st | Lynda Shayne (B18) 2nd |
7 | Gabriel Wong (B3) 1st | Kevin Lee (B4) 2nd |
3 | Jesse Wornum (B17) 2nd | James Porter (B15) 1st |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.