Back to round index.

2010 Vancouver Scrabble Tournaments
Main Event

Division B Round 5 Alphabetic Pairings

BoardPlayerOpponent
5Rachel Christensen (B11) 2ndFrank Kashuk (B7) 1st
9Wayne Clifford (B14) 1stReuvena Ross (B16) 2nd
4Michelle Eisele (B6) 2ndMarc Levesque (B2) 1st
1Ruth Hamilton (B5) 2ndDon Malcolm (B1) 1st
8Bennett Jacobstein (B12) 2ndJuraj Pivovarov (B8) 1st
5Frank Kashuk (B7) 1stRachel Christensen (B11) 2nd
7Kevin Lee (B4) 2ndGabriel Wong (B3) 1st
4Marc Levesque (B2) 1stMichelle Eisele (B6) 2nd
1Don Malcolm (B1) 1stRuth Hamilton (B5) 2nd
8Juraj Pivovarov (B8) 1stBennett Jacobstein (B12) 2nd
3James Porter (B15) 1stJesse Wornum (B17) 2nd
9Reuvena Ross (B16) 2ndWayne Clifford (B14) 1st
6Lynda Shayne (B18) 2ndMurray Weber (B13) 1st
2Chris Tallman (B9) 1stKeith Valentine (B10) 2nd
2Keith Valentine (B10) 2ndChris Tallman (B9) 1st
6Murray Weber (B13) 1stLynda Shayne (B18) 2nd
7Gabriel Wong (B3) 1stKevin Lee (B4) 2nd
3Jesse Wornum (B17) 2ndJames Porter (B15) 1st

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.