Back to round index.
Board | Player | Opponent |
---|---|---|
3 | Rachel Christensen (B11) 2nd | Chris Tallman (B9) 1st |
1 | Wayne Clifford (B14) 1st | Don Malcolm (B1) 2nd |
2 | Michelle Eisele (B6) 1st | Gabriel Wong (B3) 2nd |
6 | Ruth Hamilton (B5) 1st | Marc Levesque (B2) 2nd |
9 | Bennett Jacobstein (B12) 2nd | Jesse Wornum (B17) 1st |
5 | Frank Kashuk (B7) 1st | Keith Valentine (B10) 2nd |
7 | Kevin Lee (B4) 2nd | Lynda Shayne (B18) 1st |
6 | Marc Levesque (B2) 2nd | Ruth Hamilton (B5) 1st |
1 | Don Malcolm (B1) 2nd | Wayne Clifford (B14) 1st |
8 | Juraj Pivovarov (B8) 1st | Murray Weber (B13) 2nd |
4 | James Porter (B15) 2nd | Reuvena Ross (B16) 1st |
4 | Reuvena Ross (B16) 1st | James Porter (B15) 2nd |
7 | Lynda Shayne (B18) 1st | Kevin Lee (B4) 2nd |
3 | Chris Tallman (B9) 1st | Rachel Christensen (B11) 2nd |
5 | Keith Valentine (B10) 2nd | Frank Kashuk (B7) 1st |
8 | Murray Weber (B13) 2nd | Juraj Pivovarov (B8) 1st |
2 | Gabriel Wong (B3) 2nd | Michelle Eisele (B6) 1st |
9 | Jesse Wornum (B17) 1st | Bennett Jacobstein (B12) 2nd |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.