Back to round index.

2010 Vancouver Scrabble Tournaments
Main Event

Division B Round 6 Alphabetic Pairings

BoardPlayerOpponent
3Rachel Christensen (B11) 2ndChris Tallman (B9) 1st
1Wayne Clifford (B14) 1stDon Malcolm (B1) 2nd
2Michelle Eisele (B6) 1stGabriel Wong (B3) 2nd
6Ruth Hamilton (B5) 1stMarc Levesque (B2) 2nd
9Bennett Jacobstein (B12) 2ndJesse Wornum (B17) 1st
5Frank Kashuk (B7) 1stKeith Valentine (B10) 2nd
7Kevin Lee (B4) 2ndLynda Shayne (B18) 1st
6Marc Levesque (B2) 2ndRuth Hamilton (B5) 1st
1Don Malcolm (B1) 2ndWayne Clifford (B14) 1st
8Juraj Pivovarov (B8) 1stMurray Weber (B13) 2nd
4James Porter (B15) 2ndReuvena Ross (B16) 1st
4Reuvena Ross (B16) 1stJames Porter (B15) 2nd
7Lynda Shayne (B18) 1stKevin Lee (B4) 2nd
3Chris Tallman (B9) 1stRachel Christensen (B11) 2nd
5Keith Valentine (B10) 2ndFrank Kashuk (B7) 1st
8Murray Weber (B13) 2ndJuraj Pivovarov (B8) 1st
2Gabriel Wong (B3) 2ndMichelle Eisele (B6) 1st
9Jesse Wornum (B17) 1stBennett Jacobstein (B12) 2nd

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.