Back to round index.

2010 Vancouver Scrabble Tournaments
Main Event

Division B Round 9 Alphabetic Pairings

BoardPlayerOpponent
3Rachel Christensen (B11) 1stDon Malcolm (B1) 2nd
2Wayne Clifford (B14) 1stMarc Levesque (B2) 2nd
5Michelle Eisele (B6) 2ndJames Porter (B15) 1st
9Ruth Hamilton (B5) 1stJuraj Pivovarov (B8) 2nd
8Bennett Jacobstein (B12) 2ndMurray Weber (B13) 1st
1Frank Kashuk (B7) 2ndGabriel Wong (B3) 1st
6Kevin Lee (B4) 1stJesse Wornum (B17) 2nd
2Marc Levesque (B2) 2ndWayne Clifford (B14) 1st
3Don Malcolm (B1) 2ndRachel Christensen (B11) 1st
9Juraj Pivovarov (B8) 2ndRuth Hamilton (B5) 1st
5James Porter (B15) 1stMichelle Eisele (B6) 2nd
7Reuvena Ross (B16) 2ndKeith Valentine (B10) 1st
4Lynda Shayne (B18) 1stChris Tallman (B9) 2nd
4Chris Tallman (B9) 2ndLynda Shayne (B18) 1st
7Keith Valentine (B10) 1stReuvena Ross (B16) 2nd
8Murray Weber (B13) 1stBennett Jacobstein (B12) 2nd
1Gabriel Wong (B3) 1stFrank Kashuk (B7) 2nd
6Jesse Wornum (B17) 2ndKevin Lee (B4) 1st

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.