Back to round index.
Board | Player | Opponent |
---|---|---|
3 | Rachel Christensen (B11) 1st | Don Malcolm (B1) 2nd |
2 | Wayne Clifford (B14) 1st | Marc Levesque (B2) 2nd |
5 | Michelle Eisele (B6) 2nd | James Porter (B15) 1st |
9 | Ruth Hamilton (B5) 1st | Juraj Pivovarov (B8) 2nd |
8 | Bennett Jacobstein (B12) 2nd | Murray Weber (B13) 1st |
1 | Frank Kashuk (B7) 2nd | Gabriel Wong (B3) 1st |
6 | Kevin Lee (B4) 1st | Jesse Wornum (B17) 2nd |
2 | Marc Levesque (B2) 2nd | Wayne Clifford (B14) 1st |
3 | Don Malcolm (B1) 2nd | Rachel Christensen (B11) 1st |
9 | Juraj Pivovarov (B8) 2nd | Ruth Hamilton (B5) 1st |
5 | James Porter (B15) 1st | Michelle Eisele (B6) 2nd |
7 | Reuvena Ross (B16) 2nd | Keith Valentine (B10) 1st |
4 | Lynda Shayne (B18) 1st | Chris Tallman (B9) 2nd |
4 | Chris Tallman (B9) 2nd | Lynda Shayne (B18) 1st |
7 | Keith Valentine (B10) 1st | Reuvena Ross (B16) 2nd |
8 | Murray Weber (B13) 1st | Bennett Jacobstein (B12) 2nd |
1 | Gabriel Wong (B3) 1st | Frank Kashuk (B7) 2nd |
6 | Jesse Wornum (B17) 2nd | Kevin Lee (B4) 1st |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.