Back to round index.

2010 Vancouver Scrabble Tournaments
Main Event

Division B Round 10 Alphabetic Pairings

BoardPlayerOpponent
6Rachel Christensen (B11) 2ndJesse Wornum (B17) 1st
2Wayne Clifford (B14) 1stFrank Kashuk (B7) 2nd
5Michelle Eisele (B6) 1stKevin Lee (B4) 2nd
7Ruth Hamilton (B5) 1stKeith Valentine (B10) 2nd 2nd time
9Bennett Jacobstein (B12) 1stJuraj Pivovarov (B8) 2nd 2nd time
2Frank Kashuk (B7) 2ndWayne Clifford (B14) 1st
5Kevin Lee (B4) 2ndMichelle Eisele (B6) 1st
3Marc Levesque (B2) 1stChris Tallman (B9) 2nd
1Don Malcolm (B1) 2ndGabriel Wong (B3) 1st
9Juraj Pivovarov (B8) 2ndBennett Jacobstein (B12) 1st 2nd time
4James Porter (B15) 1stLynda Shayne (B18) 2nd
8Reuvena Ross (B16) 1stMurray Weber (B13) 2nd
4Lynda Shayne (B18) 2ndJames Porter (B15) 1st
3Chris Tallman (B9) 2ndMarc Levesque (B2) 1st
7Keith Valentine (B10) 2ndRuth Hamilton (B5) 1st 2nd time
8Murray Weber (B13) 2ndReuvena Ross (B16) 1st
1Gabriel Wong (B3) 1stDon Malcolm (B1) 2nd
6Jesse Wornum (B17) 1stRachel Christensen (B11) 2nd

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.