Back to round index.

2010 Vancouver Scrabble Tournaments
Main Event

Division B Round 11 Alphabetic Pairings

BoardPlayerOpponent
5Rachel Christensen (B11) 2ndKeith Valentine (B10) 1st
3Wayne Clifford (B14) 2ndJesse Wornum (B17) 1st
6Michelle Eisele (B6) 2ndDon Malcolm (B1) 1st
2Ruth Hamilton (B5) 2ndGabriel Wong (B3) 1st
8Bennett Jacobstein (B12) 2ndReuvena Ross (B16) 1st 2nd time
1Frank Kashuk (B7) 1stChris Tallman (B9) 2nd
7Kevin Lee (B4) 1stLynda Shayne (B18) 2nd 2nd time
4Marc Levesque (B2) 1stJames Porter (B15) 2nd
6Don Malcolm (B1) 1stMichelle Eisele (B6) 2nd
9Juraj Pivovarov (B8) 1stMurray Weber (B13) 2nd 2nd time
4James Porter (B15) 2ndMarc Levesque (B2) 1st
8Reuvena Ross (B16) 1stBennett Jacobstein (B12) 2nd 2nd time
7Lynda Shayne (B18) 2ndKevin Lee (B4) 1st 2nd time
1Chris Tallman (B9) 2ndFrank Kashuk (B7) 1st
5Keith Valentine (B10) 1stRachel Christensen (B11) 2nd
9Murray Weber (B13) 2ndJuraj Pivovarov (B8) 1st 2nd time
2Gabriel Wong (B3) 1stRuth Hamilton (B5) 2nd
3Jesse Wornum (B17) 1stWayne Clifford (B14) 2nd

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.