Back to round index.
Board | Player | Opponent |
---|---|---|
3 | Rachel Christensen (B11) 2nd | Don Malcolm (B1) 1st 2nd time |
1 | Wayne Clifford (B14) 1st | Frank Kashuk (B7) 2nd 2nd time |
9 | Michelle Eisele (B6) 1st | Bennett Jacobstein (B12) 2nd |
6 | Ruth Hamilton (B5) 1st | Reuvena Ross (B16) 2nd |
9 | Bennett Jacobstein (B12) 2nd | Michelle Eisele (B6) 1st |
1 | Frank Kashuk (B7) 2nd | Wayne Clifford (B14) 1st 2nd time |
8 | Kevin Lee (B4) 2nd | Keith Valentine (B10) 1st |
4 | Marc Levesque (B2) 2nd | James Porter (B15) 1st 2nd time |
3 | Don Malcolm (B1) 1st | Rachel Christensen (B11) 2nd 2nd time |
7 | Juraj Pivovarov (B8) 2nd | Lynda Shayne (B18) 1st |
4 | James Porter (B15) 1st | Marc Levesque (B2) 2nd 2nd time |
6 | Reuvena Ross (B16) 2nd | Ruth Hamilton (B5) 1st |
7 | Lynda Shayne (B18) 1st | Juraj Pivovarov (B8) 2nd |
2 | Chris Tallman (B9) 1st | Gabriel Wong (B3) 2nd 2nd time |
8 | Keith Valentine (B10) 1st | Kevin Lee (B4) 2nd |
5 | Murray Weber (B13) 1st | Jesse Wornum (B17) 2nd |
2 | Gabriel Wong (B3) 2nd | Chris Tallman (B9) 1st 2nd time |
5 | Jesse Wornum (B17) 2nd | Murray Weber (B13) 1st |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.