Back to round index.
Board | Player | Opponent |
---|---|---|
2 | Rachel Christensen (B11) 1st | Wayne Clifford (B14) 2nd |
2 | Wayne Clifford (B14) 2nd | Rachel Christensen (B11) 1st |
9 | Michelle Eisele (B6) 2nd | Reuvena Ross (B16) 1st |
4 | Ruth Hamilton (B5) 1st | Marc Levesque (B2) 2nd 2nd time |
5 | Bennett Jacobstein (B12) 1st | James Porter (B15) 2nd |
1 | Frank Kashuk (B7) 2nd | Chris Tallman (B9) 1st 2nd time |
6 | Kevin Lee (B4) 2nd | Murray Weber (B13) 1st |
4 | Marc Levesque (B2) 2nd | Ruth Hamilton (B5) 1st 2nd time |
3 | Don Malcolm (B1) 1st | Gabriel Wong (B3) 2nd 2nd time |
8 | Juraj Pivovarov (B8) 1st | Jesse Wornum (B17) 2nd |
5 | James Porter (B15) 2nd | Bennett Jacobstein (B12) 1st |
9 | Reuvena Ross (B16) 1st | Michelle Eisele (B6) 2nd |
7 | Lynda Shayne (B18) 1st | Keith Valentine (B10) 2nd |
1 | Chris Tallman (B9) 1st | Frank Kashuk (B7) 2nd 2nd time |
7 | Keith Valentine (B10) 2nd | Lynda Shayne (B18) 1st |
6 | Murray Weber (B13) 1st | Kevin Lee (B4) 2nd |
3 | Gabriel Wong (B3) 2nd | Don Malcolm (B1) 1st 2nd time |
8 | Jesse Wornum (B17) 2nd | Juraj Pivovarov (B8) 1st |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.