Back to round index.
Board | Player | Opponent |
---|---|---|
3 | Rachel Christensen (B11) 1st | Ruth Hamilton (B5) 2nd |
2 | Wayne Clifford (B14) 2nd | Don Malcolm (B1) 1st 2nd time |
7 | Michelle Eisele (B6) 1st | Kevin Lee (B4) 2nd 2nd time |
3 | Ruth Hamilton (B5) 2nd | Rachel Christensen (B11) 1st |
4 | Bennett Jacobstein (B12) 1st | Murray Weber (B13) 2nd 2nd time |
1 | Frank Kashuk (B7) 1st | Chris Tallman (B9) 2nd 3rd time |
7 | Kevin Lee (B4) 2nd | Michelle Eisele (B6) 1st 2nd time |
5 | Marc Levesque (B2) 1st | Keith Valentine (B10) 2nd |
2 | Don Malcolm (B1) 1st | Wayne Clifford (B14) 2nd 2nd time |
9 | Juraj Pivovarov (B8) 1st | Reuvena Ross (B16) 2nd 2nd time |
6 | James Porter (B15) 2nd | Gabriel Wong (B3) 1st |
9 | Reuvena Ross (B16) 2nd | Juraj Pivovarov (B8) 1st 2nd time |
8 | Lynda Shayne (B18) 2nd | Jesse Wornum (B17) 1st |
1 | Chris Tallman (B9) 2nd | Frank Kashuk (B7) 1st 3rd time |
5 | Keith Valentine (B10) 2nd | Marc Levesque (B2) 1st |
4 | Murray Weber (B13) 2nd | Bennett Jacobstein (B12) 1st 2nd time |
6 | Gabriel Wong (B3) 1st | James Porter (B15) 2nd |
8 | Jesse Wornum (B17) 1st | Lynda Shayne (B18) 2nd |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.