Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 4–0 | +212 | 1415 | 1486 | +71 | Wayne Clifford (B14) | 1W:439-395:B4 | B16 |
2 | 3–1 | +235 | 1520 | 1534 | +14 | Michelle Eisele (B6) | 2L:368-401:B13 | B2 |
3 | 3–1 | +151 | 1535 | 1550 | +15 | Gabriel Wong (B3) | 2W:396-304:B8 | B4 |
4 | 3–1 | +4 | 1587 | 1597 | +10 | Don Malcolm (B1) | 2W:376-374:B9 | B5 |
5 | 2–2 | +100 | 1479 | 1478 | -1 | Chris Tallman (B9) | 1L:374-376:B1 | B10 |
6 | 2–2 | +92 | 1380 | 1388 | +8 | James Porter (B15) | 1W:418-314:B5 | B17 |
7 | 2–2 | +37 | 1503 | 1499 | -4 | Frank Kashuk (B7) | 1W:498-343:B2 | B11 |
8 | 2–2 | +31 | 1447 | 1447 | +0 | Rachel Christensen (B11) | 1L:384-401:B18 | B7 |
9 | 2–2 | +1 | 1459 | 1459 | +0 | Keith Valentine (B10) | 1W:393-359:B17 | B9 |
10 | 2–2 | -17 | 1547 | 1539 | -8 | Marc Levesque (B2) | 2L:343-498:B7 | B6 |
11 | 2–2 | -42 | 1522 | 1516 | -6 | Ruth Hamilton (B5) | 2L:314-418:B15 | B1 |
12 | 2–2 | -74 | 1371 | 1379 | +8 | Reuvena Ross (B16) | 2W:391-309:B12 | B14 |
13 | 2–2 | -181 | 1296 | 1309 | +13 | Lynda Shayne (B18) | 2W:401-384:B11 | B13 |
14 | 1–3 | +41 | 1528 | 1503 | -25 | Kevin Lee (B4) | 2L:395-439:B14 | B3 |
15 | 1–3 | -105 | 1417 | 1403 | -14 | Murray Weber (B13) | 1W:401-368:B6 | B18 |
16 | 1–3 | -136 | 1503 | 1482 | -21 | Juraj Pivovarov (B8) | 1L:304-396:B3 | B12 |
17 | 1–3 | -155 | 1358 | 1348 | -10 | Jesse Wornum (B17) | 2L:359-393:B10 | B15 |
18 | 1–3 | -194 | 1445 | 1427 | -18 | Bennett Jacobstein (B12) | 1L:309-391:B16 | B8 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.