Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 6–1 | +455 | 1535 | 1585 | +50 | Gabriel Wong (B3) | 2W:428-308:B9 | B2 |
2 | 5–2 | +152 | 1415 | 1459 | +44 | Wayne Clifford (B14) | 2L:329-408:B6 | B9 |
3 | 5–2 | +122 | 1503 | 1528 | +25 | Frank Kashuk (B7) | 1W:361-337:B5 | B1 |
4 | 5–2 | +17 | 1587 | 1602 | +15 | Don Malcolm (B1) | 1W:403-366:B2 | B7 |
5 | 4–3 | +277 | 1547 | 1549 | +2 | Marc Levesque (B2) | 2L:366-403:B1 | B3 |
6 | 4–3 | +168 | 1520 | 1523 | +3 | Michelle Eisele (B6) | 1W:408-329:B14 | B17 |
7 | 4–3 | +1 | 1479 | 1488 | +9 | Chris Tallman (B9) | 1L:308-428:B3 | B14 |
8 | 3–4 | +77 | 1380 | 1379 | -1 | James Porter (B15) | 1L:388-400:B11 | B13 |
9 | 3–4 | +69 | 1459 | 1450 | -9 | Keith Valentine (B10) | 1W:405-304:B13 | B8 |
10 | 3–4 | -6 | 1447 | 1437 | -10 | Rachel Christensen (B11) | 2W:400-388:B15 | B12 |
11 | 3–4 | -74 | 1371 | 1370 | -1 | Reuvena Ross (B16) | 1W:403-344:B17 | B18 |
12 | 3–4 | -82 | 1358 | 1359 | +1 | Jesse Wornum (B17) | 2L:344-403:B16 | B6 |
13 | 3–4 | -106 | 1417 | 1413 | -4 | Murray Weber (B13) | 2L:304-405:B10 | B15 |
14 | 3–4 | -268 | 1522 | 1507 | -15 | Ruth Hamilton (B5) | 2L:337-361:B7 | B4 |
15 | 3–4 | -337 | 1296 | 1307 | +11 | Lynda Shayne (B18) | 2W:406-389:B12 | B16 |
16 | 2½–4½ | +52 | 1528 | 1499 | -29 | Kevin Lee (B4) | 1T:383-383:B8 | B5 |
17 | 2–5 | -254 | 1445 | 1414 | -31 | Bennett Jacobstein (B12) | 1L:389-406:B18 | B11 |
18 | 1½–5½ | -263 | 1503 | 1459 | -44 | Juraj Pivovarov (B8) | 2T:383-383:B4 | B10 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.