Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 6–2 | +393 | 1535 | 1568 | +33 | Gabriel Wong (B3) | 2L:347-409:B2 |
2 | 6–2 | +123 | 1503 | 1539 | +36 | Frank Kashuk (B7) | 1W:389-388:B1 |
3 | 5–3 | +339 | 1547 | 1558 | +11 | Marc Levesque (B2) | 1W:409-347:B3 |
4 | 5–3 | +149 | 1415 | 1445 | +30 | Wayne Clifford (B14) | 2L:388-391:B9 |
5 | 5–3 | +16 | 1587 | 1591 | +4 | Don Malcolm (B1) | 2L:388-389:B7 |
6 | 5–3 | +4 | 1479 | 1497 | +18 | Chris Tallman (B9) | 1W:391-388:B14 |
7 | 4–4 | +112 | 1380 | 1389 | +9 | James Porter (B15) | 2W:411-376:B13 |
8 | 4–4 | +73 | 1520 | 1510 | -10 | Michelle Eisele (B6) | 2L:326-421:B17 |
9 | 4–4 | +48 | 1447 | 1447 | +0 | Rachel Christensen (B11) | 1W:438-384:B12 |
10 | 4–4 | +13 | 1358 | 1372 | +14 | Jesse Wornum (B17) | 1W:421-326:B6 |
11 | 4–4 | -253 | 1296 | 1318 | +22 | Lynda Shayne (B18) | 1W:426-342:B16 |
12 | 3½–4½ | +81 | 1528 | 1508 | -20 | Kevin Lee (B4) | 1W:445-416:B5 |
13 | 3–5 | +17 | 1459 | 1440 | -19 | Keith Valentine (B10) | 2L:343-395:B8 |
14 | 3–5 | -141 | 1417 | 1402 | -15 | Murray Weber (B13) | 1L:376-411:B15 |
15 | 3–5 | -158 | 1371 | 1359 | -12 | Reuvena Ross (B16) | 2L:342-426:B18 |
16 | 3–5 | -297 | 1522 | 1497 | -25 | Ruth Hamilton (B5) | 2L:416-445:B4 |
17 | 2½–5½ | -211 | 1503 | 1468 | -35 | Juraj Pivovarov (B8) | 1W:395-343:B10 |
18 | 2–6 | -308 | 1445 | 1403 | -42 | Bennett Jacobstein (B12) | 2L:384-438:B11 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.