Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 9–3 | +258 | 1479 | 1536 | +57 | Chris Tallman (B9) | 1W:419-398:B3 |
2 | 9–3 | +144 | 1503 | 1557 | +54 | Frank Kashuk (B7) | 2W:428-381:B14 |
3 | 8–4 | +211 | 1447 | 1490 | +43 | Rachel Christensen (B11) | 2W:432-357:B1 |
4 | 7–5 | +194 | 1415 | 1449 | +34 | Wayne Clifford (B14) | 1L:381-428:B7 |
5 | 7–5 | +56 | 1587 | 1585 | -2 | Don Malcolm (B1) | 1L:357-432:B11 |
6 | 7–5 | +51 | 1522 | 1533 | +11 | Ruth Hamilton (B5) | 1W:420-396:B16 |
7 | 6–6 | +294 | 1547 | 1530 | -17 | Marc Levesque (B2) | 2W:386-378:B15 |
8 | 6–6 | +117 | 1535 | 1527 | -8 | Gabriel Wong (B3) | 2L:398-419:B9 |
9 | 6–6 | +106 | 1380 | 1395 | +15 | James Porter (B15) | 1L:378-386:B2 |
10 | 6–6 | -36 | 1445 | 1444 | -1 | Bennett Jacobstein (B12) | 2W:329-319:B6 |
11 | 6–6 | -105 | 1417 | 1422 | +5 | Murray Weber (B13) | 1W:410-325:B17 |
12 | 5½–6½ | -112 | 1528 | 1501 | -27 | Kevin Lee (B4) | 2L:351-512:B10 |
13 | 5–7 | +24 | 1459 | 1441 | -18 | Keith Valentine (B10) | 1W:512-351:B4 |
14 | 5–7 | -129 | 1358 | 1358 | +0 | Jesse Wornum (B17) | 2L:325-410:B13 |
15 | 5–7 | -461 | 1296 | 1309 | +13 | Lynda Shayne (B18) | 1L:325-484:B8 |
16 | 4–8 | -39 | 1520 | 1468 | -52 | Michelle Eisele (B6) | 1L:319-329:B12 |
17 | 3½–8½ | -195 | 1503 | 1443 | -60 | Juraj Pivovarov (B8) | 2W:484-325:B18 |
18 | 3–9 | -378 | 1371 | 1324 | -47 | Reuvena Ross (B16) | 2L:396-420:B5 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.