Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Malcolm, Don | 1 | 434 | Wornum, Jesse | 17 | 383 | 51 |
Levesque, Marc | 2 | 434 | Shayne, Lynda | 18 | 313 | 121 |
Wong, Gabriel | 3 | 439 | Ross, Reuvena | 16 | 379 | 60 |
Lee, Kevin | 4 | 404 | Pivovarov, Juraj | 8 | 475 | -71 |
Hamilton, Ruth | 5 | 403 | Tallman, Chris | 9 | 472 | -69 |
Eisele, Michelle | 6 | 360 | Kashuk, Frank | 7 | 276 | 84 |
Valentine, Keith | 10 | 396 | Porter, James | 15 | 340 | 56 |
Christensen, Rachel | 11 | 437 | Weber, Murray | 13 | 349 | 88 |
Jacobstein, Bennett | 12 | 336 | Clifford, Wayne | 14 | 384 | -48 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.