Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 11–3 | +220 | Frank Kashuk (B7) | 1W:411-387:B9 |
2 | 9–5 | +325 | Wayne Clifford (B14) | 2W:374-341:B1 |
3 | 9–5 | +260 | Rachel Christensen (B11) | 1W:482-335:B5 |
4 | 9–5 | +182 | Chris Tallman (B9) | 2L:387-411:B7 |
5 | 8–6 | +164 | Don Malcolm (B1) | 1L:341-374:B14 |
6 | 8–6 | +24 | Bennett Jacobstein (B12) | 1W:430-422:B13 |
7 | 8–6 | -8 | Ruth Hamilton (B5) | 2L:335-482:B11 |
8 | 7–7 | +216 | Keith Valentine (B10) | 2W:417-333:B2 |
9 | 7–7 | +112 | Murray Weber (B13) | 2L:422-430:B12 |
10 | 7–7 | +68 | James Porter (B15) | 2W:397-383:B3 |
11 | 6–8 | +122 | Marc Levesque (B2) | 1L:333-417:B10 |
12 | 6–8 | +93 | Michelle Eisele (B6) | 1W:387-372:B4 |
13 | 6–8 | -38 | Gabriel Wong (B3) | 1L:383-397:B15 |
14 | 6–8 | -70 | Jesse Wornum (B17) | 1W:470-342:B18 |
15 | 5½–8½ | +35 | Juraj Pivovarov (B8) | 1W:478-317:B16 |
16 | 5½–8½ | -352 | Kevin Lee (B4) | 2L:372-387:B6 |
17 | 5–9 | -697 | Lynda Shayne (B18) | 2L:342-470:B17 |
18 | 3–11 | -656 | Reuvena Ross (B16) | 2L:317-478:B8 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.