Back to round index.

2010 Vancouver Scrabble Tournaments
Main Event

Division C Round 1 Alphabetic Pairings

BoardPlayerOpponent
7Betty Bergeron (C14) 2ndGeorge Bissonnette (C19) 1st
7George Bissonnette (C19) 1stBetty Bergeron (C14) 2nd
3Jane Bissonnette (C15) 1stStuart Craig (C12) 2nd
3Stuart Craig (C12) 2ndJane Bissonnette (C15) 1st
1Lynn Dreyer (C20) 1stDion Saldanha (C1) 2nd
4Claudia Finn (C18) 2ndPat Wesley (C2) 1st
2David Foerstel (C8) 1stHuguette Settle (C5) 2nd
8Nita Galambos (C17) 1stValerie Gallant (C3) 2nd
8Valerie Gallant (C3) 2ndNita Galambos (C17) 1st
10Alice Goodwin (C16) 1stThana Khambanonda (C13) 2nd
5Miriam Gregory (C7) 2ndPolly Moyer (C4) 1st
10Thana Khambanonda (C13) 2ndAlice Goodwin (C16) 1st
9Yvonne Lewanski (C6) 2ndJudy Smith (C10) 1st
5Polly Moyer (C4) 1stMiriam Gregory (C7) 2nd
1Dion Saldanha (C1) 2ndLynn Dreyer (C20) 1st
2Huguette Settle (C5) 2ndDavid Foerstel (C8) 1st
9Judy Smith (C10) 1stYvonne Lewanski (C6) 2nd
6Tony Verma (C9) 1stEdward Walton (C11) 2nd
6Edward Walton (C11) 2ndTony Verma (C9) 1st
4Pat Wesley (C2) 1stClaudia Finn (C18) 2nd

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.