Back to round index.
Board | Player | Opponent |
---|---|---|
7 | Betty Bergeron (C14) 2nd | George Bissonnette (C19) 1st |
7 | George Bissonnette (C19) 1st | Betty Bergeron (C14) 2nd |
3 | Jane Bissonnette (C15) 1st | Stuart Craig (C12) 2nd |
3 | Stuart Craig (C12) 2nd | Jane Bissonnette (C15) 1st |
1 | Lynn Dreyer (C20) 1st | Dion Saldanha (C1) 2nd |
4 | Claudia Finn (C18) 2nd | Pat Wesley (C2) 1st |
2 | David Foerstel (C8) 1st | Huguette Settle (C5) 2nd |
8 | Nita Galambos (C17) 1st | Valerie Gallant (C3) 2nd |
8 | Valerie Gallant (C3) 2nd | Nita Galambos (C17) 1st |
10 | Alice Goodwin (C16) 1st | Thana Khambanonda (C13) 2nd |
5 | Miriam Gregory (C7) 2nd | Polly Moyer (C4) 1st |
10 | Thana Khambanonda (C13) 2nd | Alice Goodwin (C16) 1st |
9 | Yvonne Lewanski (C6) 2nd | Judy Smith (C10) 1st |
5 | Polly Moyer (C4) 1st | Miriam Gregory (C7) 2nd |
1 | Dion Saldanha (C1) 2nd | Lynn Dreyer (C20) 1st |
2 | Huguette Settle (C5) 2nd | David Foerstel (C8) 1st |
9 | Judy Smith (C10) 1st | Yvonne Lewanski (C6) 2nd |
6 | Tony Verma (C9) 1st | Edward Walton (C11) 2nd |
6 | Edward Walton (C11) 2nd | Tony Verma (C9) 1st |
4 | Pat Wesley (C2) 1st | Claudia Finn (C18) 2nd |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.