Back to round index.
Board | Player | Opponent |
---|---|---|
4 | Betty Bergeron (C14) 1st | Pat Wesley (C2) 2nd |
6 | George Bissonnette (C19) 2nd | Miriam Gregory (C7) 1st |
1 | Jane Bissonnette (C15) 1st | Dion Saldanha (C1) 2nd |
2 | Stuart Craig (C12) 1st | Huguette Settle (C5) 2nd |
3 | Lynn Dreyer (C20) 2nd | David Foerstel (C8) 1st |
7 | Claudia Finn (C18) 2nd | Edward Walton (C11) 1st |
3 | David Foerstel (C8) 1st | Lynn Dreyer (C20) 2nd |
10 | Nita Galambos (C17) 2nd | Judy Smith (C10) 1st |
8 | Valerie Gallant (C3) 2nd | Alice Goodwin (C16) 1st |
8 | Alice Goodwin (C16) 1st | Valerie Gallant (C3) 2nd |
6 | Miriam Gregory (C7) 1st | George Bissonnette (C19) 2nd |
9 | Thana Khambanonda (C13) 1st | Yvonne Lewanski (C6) 2nd |
9 | Yvonne Lewanski (C6) 2nd | Thana Khambanonda (C13) 1st |
5 | Polly Moyer (C4) 2nd | Tony Verma (C9) 1st |
1 | Dion Saldanha (C1) 2nd | Jane Bissonnette (C15) 1st |
2 | Huguette Settle (C5) 2nd | Stuart Craig (C12) 1st |
10 | Judy Smith (C10) 1st | Nita Galambos (C17) 2nd |
5 | Tony Verma (C9) 1st | Polly Moyer (C4) 2nd |
7 | Edward Walton (C11) 1st | Claudia Finn (C18) 2nd |
4 | Pat Wesley (C2) 2nd | Betty Bergeron (C14) 1st |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.