Back to round index.

2010 Vancouver Scrabble Tournaments
Main Event

Division C Round 2 Alphabetic Pairings

BoardPlayerOpponent
4Betty Bergeron (C14) 1stPat Wesley (C2) 2nd
6George Bissonnette (C19) 2ndMiriam Gregory (C7) 1st
1Jane Bissonnette (C15) 1stDion Saldanha (C1) 2nd
2Stuart Craig (C12) 1stHuguette Settle (C5) 2nd
3Lynn Dreyer (C20) 2ndDavid Foerstel (C8) 1st
7Claudia Finn (C18) 2ndEdward Walton (C11) 1st
3David Foerstel (C8) 1stLynn Dreyer (C20) 2nd
10Nita Galambos (C17) 2ndJudy Smith (C10) 1st
8Valerie Gallant (C3) 2ndAlice Goodwin (C16) 1st
8Alice Goodwin (C16) 1stValerie Gallant (C3) 2nd
6Miriam Gregory (C7) 1stGeorge Bissonnette (C19) 2nd
9Thana Khambanonda (C13) 1stYvonne Lewanski (C6) 2nd
9Yvonne Lewanski (C6) 2ndThana Khambanonda (C13) 1st
5Polly Moyer (C4) 2ndTony Verma (C9) 1st
1Dion Saldanha (C1) 2ndJane Bissonnette (C15) 1st
2Huguette Settle (C5) 2ndStuart Craig (C12) 1st
10Judy Smith (C10) 1stNita Galambos (C17) 2nd
5Tony Verma (C9) 1stPolly Moyer (C4) 2nd
7Edward Walton (C11) 1stClaudia Finn (C18) 2nd
4Pat Wesley (C2) 2ndBetty Bergeron (C14) 1st

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.