Back to round index.

2010 Vancouver Scrabble Tournaments
Main Event

Division C Round 3 Alphabetic Pairings

BoardPlayerOpponent
7Betty Bergeron (C14) 1stTony Verma (C9) 2nd
5George Bissonnette (C19) 2ndPolly Moyer (C4) 1st
3Jane Bissonnette (C15) 2ndDavid Foerstel (C8) 1st
1Stuart Craig (C12) 2ndDion Saldanha (C1) 1st
2Lynn Dreyer (C20) 2ndHuguette Settle (C5) 1st
6Claudia Finn (C18) 1stMiriam Gregory (C7) 2nd
3David Foerstel (C8) 1stJane Bissonnette (C15) 2nd
9Nita Galambos (C17) 2ndYvonne Lewanski (C6) 1st
8Valerie Gallant (C3) 1stThana Khambanonda (C13) 2nd
10Alice Goodwin (C16) 2ndJudy Smith (C10) 1st
6Miriam Gregory (C7) 2ndClaudia Finn (C18) 1st
8Thana Khambanonda (C13) 2ndValerie Gallant (C3) 1st
9Yvonne Lewanski (C6) 1stNita Galambos (C17) 2nd
5Polly Moyer (C4) 1stGeorge Bissonnette (C19) 2nd
1Dion Saldanha (C1) 1stStuart Craig (C12) 2nd
2Huguette Settle (C5) 1stLynn Dreyer (C20) 2nd
10Judy Smith (C10) 1stAlice Goodwin (C16) 2nd
7Tony Verma (C9) 2ndBetty Bergeron (C14) 1st
4Edward Walton (C11) 1stPat Wesley (C2) 2nd
4Pat Wesley (C2) 2ndEdward Walton (C11) 1st

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.