Back to round index.
Board | Player | Opponent |
---|---|---|
7 | Betty Bergeron (C14) 1st | Tony Verma (C9) 2nd |
5 | George Bissonnette (C19) 2nd | Polly Moyer (C4) 1st |
3 | Jane Bissonnette (C15) 2nd | David Foerstel (C8) 1st |
1 | Stuart Craig (C12) 2nd | Dion Saldanha (C1) 1st |
2 | Lynn Dreyer (C20) 2nd | Huguette Settle (C5) 1st |
6 | Claudia Finn (C18) 1st | Miriam Gregory (C7) 2nd |
3 | David Foerstel (C8) 1st | Jane Bissonnette (C15) 2nd |
9 | Nita Galambos (C17) 2nd | Yvonne Lewanski (C6) 1st |
8 | Valerie Gallant (C3) 1st | Thana Khambanonda (C13) 2nd |
10 | Alice Goodwin (C16) 2nd | Judy Smith (C10) 1st |
6 | Miriam Gregory (C7) 2nd | Claudia Finn (C18) 1st |
8 | Thana Khambanonda (C13) 2nd | Valerie Gallant (C3) 1st |
9 | Yvonne Lewanski (C6) 1st | Nita Galambos (C17) 2nd |
5 | Polly Moyer (C4) 1st | George Bissonnette (C19) 2nd |
1 | Dion Saldanha (C1) 1st | Stuart Craig (C12) 2nd |
2 | Huguette Settle (C5) 1st | Lynn Dreyer (C20) 2nd |
10 | Judy Smith (C10) 1st | Alice Goodwin (C16) 2nd |
7 | Tony Verma (C9) 2nd | Betty Bergeron (C14) 1st |
4 | Edward Walton (C11) 1st | Pat Wesley (C2) 2nd |
4 | Pat Wesley (C2) 2nd | Edward Walton (C11) 1st |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.