Back to round index.
Board | Player | Opponent |
---|---|---|
7 | Betty Bergeron (C14) 2nd | Claudia Finn (C18) 1st |
6 | George Bissonnette (C19) 1st | Tony Verma (C9) 2nd |
2 | Jane Bissonnette (C15) 2nd | Huguette Settle (C5) 1st |
3 | Stuart Craig (C12) 2nd | Lynn Dreyer (C20) 1st |
3 | Lynn Dreyer (C20) 1st | Stuart Craig (C12) 2nd |
7 | Claudia Finn (C18) 1st | Betty Bergeron (C14) 2nd |
1 | David Foerstel (C8) 2nd | Dion Saldanha (C1) 1st |
10 | Nita Galambos (C17) 1st | Thana Khambanonda (C13) 2nd |
8 | Valerie Gallant (C3) 1st | Judy Smith (C10) 2nd |
9 | Alice Goodwin (C16) 2nd | Yvonne Lewanski (C6) 1st |
4 | Miriam Gregory (C7) 2nd | Pat Wesley (C2) 1st |
10 | Thana Khambanonda (C13) 2nd | Nita Galambos (C17) 1st |
9 | Yvonne Lewanski (C6) 1st | Alice Goodwin (C16) 2nd |
5 | Polly Moyer (C4) 1st | Edward Walton (C11) 2nd |
1 | Dion Saldanha (C1) 1st | David Foerstel (C8) 2nd |
2 | Huguette Settle (C5) 1st | Jane Bissonnette (C15) 2nd |
8 | Judy Smith (C10) 2nd | Valerie Gallant (C3) 1st |
6 | Tony Verma (C9) 2nd | George Bissonnette (C19) 1st |
5 | Edward Walton (C11) 2nd | Polly Moyer (C4) 1st |
4 | Pat Wesley (C2) 1st | Miriam Gregory (C7) 2nd |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.