Back to round index.

2010 Vancouver Scrabble Tournaments
Main Event

Division C Round 4 Alphabetic Pairings

BoardPlayerOpponent
7Betty Bergeron (C14) 2ndClaudia Finn (C18) 1st
6George Bissonnette (C19) 1stTony Verma (C9) 2nd
2Jane Bissonnette (C15) 2ndHuguette Settle (C5) 1st
3Stuart Craig (C12) 2ndLynn Dreyer (C20) 1st
3Lynn Dreyer (C20) 1stStuart Craig (C12) 2nd
7Claudia Finn (C18) 1stBetty Bergeron (C14) 2nd
1David Foerstel (C8) 2ndDion Saldanha (C1) 1st
10Nita Galambos (C17) 1stThana Khambanonda (C13) 2nd
8Valerie Gallant (C3) 1stJudy Smith (C10) 2nd
9Alice Goodwin (C16) 2ndYvonne Lewanski (C6) 1st
4Miriam Gregory (C7) 2ndPat Wesley (C2) 1st
10Thana Khambanonda (C13) 2ndNita Galambos (C17) 1st
9Yvonne Lewanski (C6) 1stAlice Goodwin (C16) 2nd
5Polly Moyer (C4) 1stEdward Walton (C11) 2nd
1Dion Saldanha (C1) 1stDavid Foerstel (C8) 2nd
2Huguette Settle (C5) 1stJane Bissonnette (C15) 2nd
8Judy Smith (C10) 2ndValerie Gallant (C3) 1st
6Tony Verma (C9) 2ndGeorge Bissonnette (C19) 1st
5Edward Walton (C11) 2ndPolly Moyer (C4) 1st
4Pat Wesley (C2) 1stMiriam Gregory (C7) 2nd

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.