Back to round index.
Board | Player | Opponent |
---|---|---|
6 | Betty Bergeron (C14) 1st | Edward Walton (C11) 2nd |
7 | George Bissonnette (C19) 1st | Claudia Finn (C18) 2nd |
3 | Jane Bissonnette (C15) 2nd | Lynn Dreyer (C20) 1st |
2 | Stuart Craig (C12) 1st | David Foerstel (C8) 2nd |
3 | Lynn Dreyer (C20) 1st | Jane Bissonnette (C15) 2nd |
7 | Claudia Finn (C18) 2nd | George Bissonnette (C19) 1st |
2 | David Foerstel (C8) 2nd | Stuart Craig (C12) 1st |
10 | Nita Galambos (C17) 1st | Alice Goodwin (C16) 2nd |
8 | Valerie Gallant (C3) 2nd | Yvonne Lewanski (C6) 1st |
10 | Alice Goodwin (C16) 2nd | Nita Galambos (C17) 1st |
5 | Miriam Gregory (C7) 1st | Tony Verma (C9) 2nd |
9 | Thana Khambanonda (C13) 1st | Judy Smith (C10) 2nd |
8 | Yvonne Lewanski (C6) 1st | Valerie Gallant (C3) 2nd |
4 | Polly Moyer (C4) 2nd | Pat Wesley (C2) 1st |
1 | Dion Saldanha (C1) 2nd | Huguette Settle (C5) 1st |
1 | Huguette Settle (C5) 1st | Dion Saldanha (C1) 2nd |
9 | Judy Smith (C10) 2nd | Thana Khambanonda (C13) 1st |
5 | Tony Verma (C9) 2nd | Miriam Gregory (C7) 1st |
6 | Edward Walton (C11) 2nd | Betty Bergeron (C14) 1st |
4 | Pat Wesley (C2) 1st | Polly Moyer (C4) 2nd |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.