Back to round index.

2010 Vancouver Scrabble Tournaments
Main Event

Division C Round 5 Alphabetic Pairings

BoardPlayerOpponent
6Betty Bergeron (C14) 1stEdward Walton (C11) 2nd
7George Bissonnette (C19) 1stClaudia Finn (C18) 2nd
3Jane Bissonnette (C15) 2ndLynn Dreyer (C20) 1st
2Stuart Craig (C12) 1stDavid Foerstel (C8) 2nd
3Lynn Dreyer (C20) 1stJane Bissonnette (C15) 2nd
7Claudia Finn (C18) 2ndGeorge Bissonnette (C19) 1st
2David Foerstel (C8) 2ndStuart Craig (C12) 1st
10Nita Galambos (C17) 1stAlice Goodwin (C16) 2nd
8Valerie Gallant (C3) 2ndYvonne Lewanski (C6) 1st
10Alice Goodwin (C16) 2ndNita Galambos (C17) 1st
5Miriam Gregory (C7) 1stTony Verma (C9) 2nd
9Thana Khambanonda (C13) 1stJudy Smith (C10) 2nd
8Yvonne Lewanski (C6) 1stValerie Gallant (C3) 2nd
4Polly Moyer (C4) 2ndPat Wesley (C2) 1st
1Dion Saldanha (C1) 2ndHuguette Settle (C5) 1st
1Huguette Settle (C5) 1stDion Saldanha (C1) 2nd
9Judy Smith (C10) 2ndThana Khambanonda (C13) 1st
5Tony Verma (C9) 2ndMiriam Gregory (C7) 1st
6Edward Walton (C11) 2ndBetty Bergeron (C14) 1st
4Pat Wesley (C2) 1stPolly Moyer (C4) 2nd

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.