Back to round index.

2010 Vancouver Scrabble Tournaments
Main Event

Division C Round 6 Alphabetic Pairings

BoardPlayerOpponent
8Betty Bergeron (C14) 1stLynn Dreyer (C20) 2nd
3George Bissonnette (C19) 2ndValerie Gallant (C3) 1st
7Jane Bissonnette (C15) 1stYvonne Lewanski (C6) 2nd
1Stuart Craig (C12) 1stClaudia Finn (C18) 2nd
8Lynn Dreyer (C20) 2ndBetty Bergeron (C14) 1st
1Claudia Finn (C18) 2ndStuart Craig (C12) 1st
9David Foerstel (C8) 2ndPolly Moyer (C4) 1st
10Nita Galambos (C17) 1stPat Wesley (C2) 2nd
3Valerie Gallant (C3) 1stGeorge Bissonnette (C19) 2nd
5Alice Goodwin (C16) 1stDion Saldanha (C1) 2nd
2Miriam Gregory (C7) 1stJudy Smith (C10) 2nd
6Thana Khambanonda (C13) 2ndEdward Walton (C11) 1st
7Yvonne Lewanski (C6) 2ndJane Bissonnette (C15) 1st
9Polly Moyer (C4) 1stDavid Foerstel (C8) 2nd
5Dion Saldanha (C1) 2ndAlice Goodwin (C16) 1st
4Huguette Settle (C5) 2ndTony Verma (C9) 1st
2Judy Smith (C10) 2ndMiriam Gregory (C7) 1st
4Tony Verma (C9) 1stHuguette Settle (C5) 2nd
6Edward Walton (C11) 1stThana Khambanonda (C13) 2nd
10Pat Wesley (C2) 2ndNita Galambos (C17) 1st

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.