Back to round index.
Board | Player | Opponent |
---|---|---|
8 | Betty Bergeron (C14) 1st | Lynn Dreyer (C20) 2nd |
3 | George Bissonnette (C19) 2nd | Valerie Gallant (C3) 1st |
7 | Jane Bissonnette (C15) 1st | Yvonne Lewanski (C6) 2nd |
1 | Stuart Craig (C12) 1st | Claudia Finn (C18) 2nd |
8 | Lynn Dreyer (C20) 2nd | Betty Bergeron (C14) 1st |
1 | Claudia Finn (C18) 2nd | Stuart Craig (C12) 1st |
9 | David Foerstel (C8) 2nd | Polly Moyer (C4) 1st |
10 | Nita Galambos (C17) 1st | Pat Wesley (C2) 2nd |
3 | Valerie Gallant (C3) 1st | George Bissonnette (C19) 2nd |
5 | Alice Goodwin (C16) 1st | Dion Saldanha (C1) 2nd |
2 | Miriam Gregory (C7) 1st | Judy Smith (C10) 2nd |
6 | Thana Khambanonda (C13) 2nd | Edward Walton (C11) 1st |
7 | Yvonne Lewanski (C6) 2nd | Jane Bissonnette (C15) 1st |
9 | Polly Moyer (C4) 1st | David Foerstel (C8) 2nd |
5 | Dion Saldanha (C1) 2nd | Alice Goodwin (C16) 1st |
4 | Huguette Settle (C5) 2nd | Tony Verma (C9) 1st |
2 | Judy Smith (C10) 2nd | Miriam Gregory (C7) 1st |
4 | Tony Verma (C9) 1st | Huguette Settle (C5) 2nd |
6 | Edward Walton (C11) 1st | Thana Khambanonda (C13) 2nd |
10 | Pat Wesley (C2) 2nd | Nita Galambos (C17) 1st |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.