Back to round index.
Board | Player | Opponent |
---|---|---|
4 | Betty Bergeron (C14) 2nd | Valerie Gallant (C3) 1st |
6 | George Bissonnette (C19) 2nd | Yvonne Lewanski (C6) 1st |
7 | Jane Bissonnette (C15) 1st | Nita Galambos (C17) 2nd |
2 | Stuart Craig (C12) 2nd | Miriam Gregory (C7) 1st |
8 | Lynn Dreyer (C20) 2nd | Alice Goodwin (C16) 1st |
1 | Claudia Finn (C18) 1st | Huguette Settle (C5) 2nd |
9 | David Foerstel (C8) 1st | Pat Wesley (C2) 2nd |
7 | Nita Galambos (C17) 2nd | Jane Bissonnette (C15) 1st |
4 | Valerie Gallant (C3) 1st | Betty Bergeron (C14) 2nd |
8 | Alice Goodwin (C16) 1st | Lynn Dreyer (C20) 2nd |
2 | Miriam Gregory (C7) 1st | Stuart Craig (C12) 2nd |
5 | Thana Khambanonda (C13) 1st | Polly Moyer (C4) 2nd |
6 | Yvonne Lewanski (C6) 1st | George Bissonnette (C19) 2nd |
5 | Polly Moyer (C4) 2nd | Thana Khambanonda (C13) 1st |
10 | Dion Saldanha (C1) 1st | Edward Walton (C11) 2nd |
1 | Huguette Settle (C5) 2nd | Claudia Finn (C18) 1st |
3 | Judy Smith (C10) 2nd | Tony Verma (C9) 1st |
3 | Tony Verma (C9) 1st | Judy Smith (C10) 2nd |
10 | Edward Walton (C11) 2nd | Dion Saldanha (C1) 1st |
9 | Pat Wesley (C2) 2nd | David Foerstel (C8) 1st |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.