Back to round index.

2010 Vancouver Scrabble Tournaments
Main Event

Division C Round 7 Alphabetic Pairings

BoardPlayerOpponent
4Betty Bergeron (C14) 2ndValerie Gallant (C3) 1st
6George Bissonnette (C19) 2ndYvonne Lewanski (C6) 1st
7Jane Bissonnette (C15) 1stNita Galambos (C17) 2nd
2Stuart Craig (C12) 2ndMiriam Gregory (C7) 1st
8Lynn Dreyer (C20) 2ndAlice Goodwin (C16) 1st
1Claudia Finn (C18) 1stHuguette Settle (C5) 2nd
9David Foerstel (C8) 1stPat Wesley (C2) 2nd
7Nita Galambos (C17) 2ndJane Bissonnette (C15) 1st
4Valerie Gallant (C3) 1stBetty Bergeron (C14) 2nd
8Alice Goodwin (C16) 1stLynn Dreyer (C20) 2nd
2Miriam Gregory (C7) 1stStuart Craig (C12) 2nd
5Thana Khambanonda (C13) 1stPolly Moyer (C4) 2nd
6Yvonne Lewanski (C6) 1stGeorge Bissonnette (C19) 2nd
5Polly Moyer (C4) 2ndThana Khambanonda (C13) 1st
10Dion Saldanha (C1) 1stEdward Walton (C11) 2nd
1Huguette Settle (C5) 2ndClaudia Finn (C18) 1st
3Judy Smith (C10) 2ndTony Verma (C9) 1st
3Tony Verma (C9) 1stJudy Smith (C10) 2nd
10Edward Walton (C11) 2ndDion Saldanha (C1) 1st
9Pat Wesley (C2) 2ndDavid Foerstel (C8) 1st

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.