Back to round index.
Board | Player | Opponent |
---|---|---|
7 | Betty Bergeron (C14) 2nd | Dion Saldanha (C1) 1st |
9 | George Bissonnette (C19) 2nd | Pat Wesley (C2) 1st |
6 | Jane Bissonnette (C15) 2nd | Edward Walton (C11) 1st |
3 | Stuart Craig (C12) 1st | Judy Smith (C10) 2nd |
8 | Lynn Dreyer (C20) 1st | Yvonne Lewanski (C6) 2nd |
1 | Claudia Finn (C18) 1st | Valerie Gallant (C3) 2nd |
10 | David Foerstel (C8) 1st | Nita Galambos (C17) 2nd |
10 | Nita Galambos (C17) 2nd | David Foerstel (C8) 1st |
1 | Valerie Gallant (C3) 2nd | Claudia Finn (C18) 1st |
5 | Alice Goodwin (C16) 1st | Polly Moyer (C4) 2nd |
2 | Miriam Gregory (C7) 2nd | Huguette Settle (C5) 1st |
4 | Thana Khambanonda (C13) 1st | Tony Verma (C9) 2nd |
8 | Yvonne Lewanski (C6) 2nd | Lynn Dreyer (C20) 1st |
5 | Polly Moyer (C4) 2nd | Alice Goodwin (C16) 1st |
7 | Dion Saldanha (C1) 1st | Betty Bergeron (C14) 2nd |
2 | Huguette Settle (C5) 1st | Miriam Gregory (C7) 2nd |
3 | Judy Smith (C10) 2nd | Stuart Craig (C12) 1st |
4 | Tony Verma (C9) 2nd | Thana Khambanonda (C13) 1st |
6 | Edward Walton (C11) 1st | Jane Bissonnette (C15) 2nd |
9 | Pat Wesley (C2) 1st | George Bissonnette (C19) 2nd |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.