Back to round index.

2010 Vancouver Scrabble Tournaments
Main Event

Division C Round 8 Alphabetic Pairings

BoardPlayerOpponent
7Betty Bergeron (C14) 2ndDion Saldanha (C1) 1st
9George Bissonnette (C19) 2ndPat Wesley (C2) 1st
6Jane Bissonnette (C15) 2ndEdward Walton (C11) 1st
3Stuart Craig (C12) 1stJudy Smith (C10) 2nd
8Lynn Dreyer (C20) 1stYvonne Lewanski (C6) 2nd
1Claudia Finn (C18) 1stValerie Gallant (C3) 2nd
10David Foerstel (C8) 1stNita Galambos (C17) 2nd
10Nita Galambos (C17) 2ndDavid Foerstel (C8) 1st
1Valerie Gallant (C3) 2ndClaudia Finn (C18) 1st
5Alice Goodwin (C16) 1stPolly Moyer (C4) 2nd
2Miriam Gregory (C7) 2ndHuguette Settle (C5) 1st
4Thana Khambanonda (C13) 1stTony Verma (C9) 2nd
8Yvonne Lewanski (C6) 2ndLynn Dreyer (C20) 1st
5Polly Moyer (C4) 2ndAlice Goodwin (C16) 1st
7Dion Saldanha (C1) 1stBetty Bergeron (C14) 2nd
2Huguette Settle (C5) 1stMiriam Gregory (C7) 2nd
3Judy Smith (C10) 2ndStuart Craig (C12) 1st
4Tony Verma (C9) 2ndThana Khambanonda (C13) 1st
6Edward Walton (C11) 1stJane Bissonnette (C15) 2nd
9Pat Wesley (C2) 1stGeorge Bissonnette (C19) 2nd

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.