Back to round index.

2010 Vancouver Scrabble Tournaments
Main Event

Division C Round 9 Alphabetic Pairings

BoardPlayerOpponent
10Betty Bergeron (C14) 1stNita Galambos (C17) 2nd
8George Bissonnette (C19) 1stLynn Dreyer (C20) 2nd
7Jane Bissonnette (C15) 2ndThana Khambanonda (C13) 1st
1Stuart Craig (C12) 1stTony Verma (C9) 2nd
8Lynn Dreyer (C20) 2ndGeorge Bissonnette (C19) 1st
4Claudia Finn (C18) 2ndJudy Smith (C10) 1st
6David Foerstel (C8) 2ndAlice Goodwin (C16) 1st
10Nita Galambos (C17) 2ndBetty Bergeron (C14) 1st
2Valerie Gallant (C3) 1stMiriam Gregory (C7) 2nd
6Alice Goodwin (C16) 1stDavid Foerstel (C8) 2nd
2Miriam Gregory (C7) 2ndValerie Gallant (C3) 1st
7Thana Khambanonda (C13) 1stJane Bissonnette (C15) 2nd
5Yvonne Lewanski (C6) 1stPolly Moyer (C4) 2nd
5Polly Moyer (C4) 2ndYvonne Lewanski (C6) 1st
9Dion Saldanha (C1) 1stPat Wesley (C2) 2nd
3Huguette Settle (C5) 2ndEdward Walton (C11) 1st
4Judy Smith (C10) 1stClaudia Finn (C18) 2nd
1Tony Verma (C9) 2ndStuart Craig (C12) 1st
3Edward Walton (C11) 1stHuguette Settle (C5) 2nd
9Pat Wesley (C2) 2ndDion Saldanha (C1) 1st

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.