Back to round index.
Board | Player | Opponent |
---|---|---|
10 | Betty Bergeron (C14) 1st | Nita Galambos (C17) 2nd |
8 | George Bissonnette (C19) 1st | Lynn Dreyer (C20) 2nd |
7 | Jane Bissonnette (C15) 2nd | Thana Khambanonda (C13) 1st |
1 | Stuart Craig (C12) 1st | Tony Verma (C9) 2nd |
8 | Lynn Dreyer (C20) 2nd | George Bissonnette (C19) 1st |
4 | Claudia Finn (C18) 2nd | Judy Smith (C10) 1st |
6 | David Foerstel (C8) 2nd | Alice Goodwin (C16) 1st |
10 | Nita Galambos (C17) 2nd | Betty Bergeron (C14) 1st |
2 | Valerie Gallant (C3) 1st | Miriam Gregory (C7) 2nd |
6 | Alice Goodwin (C16) 1st | David Foerstel (C8) 2nd |
2 | Miriam Gregory (C7) 2nd | Valerie Gallant (C3) 1st |
7 | Thana Khambanonda (C13) 1st | Jane Bissonnette (C15) 2nd |
5 | Yvonne Lewanski (C6) 1st | Polly Moyer (C4) 2nd |
5 | Polly Moyer (C4) 2nd | Yvonne Lewanski (C6) 1st |
9 | Dion Saldanha (C1) 1st | Pat Wesley (C2) 2nd |
3 | Huguette Settle (C5) 2nd | Edward Walton (C11) 1st |
4 | Judy Smith (C10) 1st | Claudia Finn (C18) 2nd |
1 | Tony Verma (C9) 2nd | Stuart Craig (C12) 1st |
3 | Edward Walton (C11) 1st | Huguette Settle (C5) 2nd |
9 | Pat Wesley (C2) 2nd | Dion Saldanha (C1) 1st |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.