Back to round index.
Board | Player | Opponent |
---|---|---|
7 | Betty Bergeron (C14) 2nd | Jane Bissonnette (C15) 1st |
8 | George Bissonnette (C19) 1st | Thana Khambanonda (C13) 2nd |
7 | Jane Bissonnette (C15) 1st | Betty Bergeron (C14) 2nd |
1 | Stuart Craig (C12) 1st | Alice Goodwin (C16) 2nd |
9 | Lynn Dreyer (C20) 1st | Pat Wesley (C2) 2nd |
4 | Claudia Finn (C18) 1st | Tony Verma (C9) 2nd |
5 | David Foerstel (C8) 2nd | Miriam Gregory (C7) 1st |
10 | Nita Galambos (C17) 1st | Dion Saldanha (C1) 2nd |
2 | Valerie Gallant (C3) 2nd | Polly Moyer (C4) 1st |
1 | Alice Goodwin (C16) 2nd | Stuart Craig (C12) 1st |
5 | Miriam Gregory (C7) 1st | David Foerstel (C8) 2nd |
8 | Thana Khambanonda (C13) 2nd | George Bissonnette (C19) 1st |
3 | Yvonne Lewanski (C6) 2nd | Huguette Settle (C5) 1st |
2 | Polly Moyer (C4) 1st | Valerie Gallant (C3) 2nd |
10 | Dion Saldanha (C1) 2nd | Nita Galambos (C17) 1st |
3 | Huguette Settle (C5) 1st | Yvonne Lewanski (C6) 2nd |
6 | Judy Smith (C10) 1st | Edward Walton (C11) 2nd |
4 | Tony Verma (C9) 2nd | Claudia Finn (C18) 1st |
6 | Edward Walton (C11) 2nd | Judy Smith (C10) 1st |
9 | Pat Wesley (C2) 2nd | Lynn Dreyer (C20) 1st |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.