Back to round index.

2010 Vancouver Scrabble Tournaments
Main Event

Division C Round 10 Alphabetic Pairings

BoardPlayerOpponent
7Betty Bergeron (C14) 2ndJane Bissonnette (C15) 1st
8George Bissonnette (C19) 1stThana Khambanonda (C13) 2nd
7Jane Bissonnette (C15) 1stBetty Bergeron (C14) 2nd
1Stuart Craig (C12) 1stAlice Goodwin (C16) 2nd
9Lynn Dreyer (C20) 1stPat Wesley (C2) 2nd
4Claudia Finn (C18) 1stTony Verma (C9) 2nd
5David Foerstel (C8) 2ndMiriam Gregory (C7) 1st
10Nita Galambos (C17) 1stDion Saldanha (C1) 2nd
2Valerie Gallant (C3) 2ndPolly Moyer (C4) 1st
1Alice Goodwin (C16) 2ndStuart Craig (C12) 1st
5Miriam Gregory (C7) 1stDavid Foerstel (C8) 2nd
8Thana Khambanonda (C13) 2ndGeorge Bissonnette (C19) 1st
3Yvonne Lewanski (C6) 2ndHuguette Settle (C5) 1st
2Polly Moyer (C4) 1stValerie Gallant (C3) 2nd
10Dion Saldanha (C1) 2ndNita Galambos (C17) 1st
3Huguette Settle (C5) 1stYvonne Lewanski (C6) 2nd
6Judy Smith (C10) 1stEdward Walton (C11) 2nd
4Tony Verma (C9) 2ndClaudia Finn (C18) 1st
6Edward Walton (C11) 2ndJudy Smith (C10) 1st
9Pat Wesley (C2) 2ndLynn Dreyer (C20) 1st

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.