Back to round index.

2010 Vancouver Scrabble Tournaments
Main Event

Division C Round 11 Alphabetic Pairings

BoardPlayerOpponent
7Betty Bergeron (C14) 2ndPolly Moyer (C4) 1st
9George Bissonnette (C19) 2ndDion Saldanha (C1) 1st
5Jane Bissonnette (C15) 1stAlice Goodwin (C16) 2nd
1Stuart Craig (C12) 2ndValerie Gallant (C3) 1st
10Lynn Dreyer (C20) 1stNita Galambos (C17) 2nd
4Claudia Finn (C18) 2ndYvonne Lewanski (C6) 1st
6David Foerstel (C8) 2ndTony Verma (C9) 1st
10Nita Galambos (C17) 2ndLynn Dreyer (C20) 1st
1Valerie Gallant (C3) 1stStuart Craig (C12) 2nd
5Alice Goodwin (C16) 2ndJane Bissonnette (C15) 1st
3Miriam Gregory (C7) 1stEdward Walton (C11) 2nd
8Thana Khambanonda (C13) 2ndPat Wesley (C2) 1st
4Yvonne Lewanski (C6) 1stClaudia Finn (C18) 2nd
7Polly Moyer (C4) 1stBetty Bergeron (C14) 2nd
9Dion Saldanha (C1) 1stGeorge Bissonnette (C19) 2nd
2Huguette Settle (C5) 1stJudy Smith (C10) 2nd
2Judy Smith (C10) 2ndHuguette Settle (C5) 1st
6Tony Verma (C9) 1stDavid Foerstel (C8) 2nd
3Edward Walton (C11) 2ndMiriam Gregory (C7) 1st
8Pat Wesley (C2) 1stThana Khambanonda (C13) 2nd

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.