Back to round index.
Board | Player | Opponent |
---|---|---|
8 | Betty Bergeron (C14) 1st | Alice Goodwin (C16) 2nd |
10 | George Bissonnette (C19) 1st | Nita Galambos (C17) 2nd |
3 | Jane Bissonnette (C15) 1st | Miriam Gregory (C7) 2nd |
1 | Stuart Craig (C12) 2nd | Claudia Finn (C18) 1st 2nd time |
7 | Lynn Dreyer (C20) 2nd | Edward Walton (C11) 1st |
1 | Claudia Finn (C18) 1st | Stuart Craig (C12) 2nd 2nd time |
5 | David Foerstel (C8) 2nd | Thana Khambanonda (C13) 1st |
10 | Nita Galambos (C17) 2nd | George Bissonnette (C19) 1st |
4 | Valerie Gallant (C3) 2nd | Yvonne Lewanski (C6) 1st 2nd time |
8 | Alice Goodwin (C16) 2nd | Betty Bergeron (C14) 1st |
3 | Miriam Gregory (C7) 2nd | Jane Bissonnette (C15) 1st |
5 | Thana Khambanonda (C13) 1st | David Foerstel (C8) 2nd |
4 | Yvonne Lewanski (C6) 1st | Valerie Gallant (C3) 2nd 2nd time |
6 | Polly Moyer (C4) 2nd | Dion Saldanha (C1) 1st |
6 | Dion Saldanha (C1) 1st | Polly Moyer (C4) 2nd |
2 | Huguette Settle (C5) 2nd | Judy Smith (C10) 1st 2nd time |
2 | Judy Smith (C10) 1st | Huguette Settle (C5) 2nd 2nd time |
9 | Tony Verma (C9) 1st | Pat Wesley (C2) 2nd |
7 | Edward Walton (C11) 1st | Lynn Dreyer (C20) 2nd |
9 | Pat Wesley (C2) 2nd | Tony Verma (C9) 1st |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.