Back to round index.
Board | Player | Opponent |
---|---|---|
10 | Betty Bergeron (C14) 2nd | Pat Wesley (C2) 1st 2nd time |
9 | George Bissonnette (C19) 2nd | Nita Galambos (C17) 1st 2nd time |
5 | Jane Bissonnette (C15) 2nd | Polly Moyer (C4) 1st |
1 | Stuart Craig (C12) 2nd | Huguette Settle (C5) 1st 2nd time |
7 | Lynn Dreyer (C20) 1st | Thana Khambanonda (C13) 2nd |
2 | Claudia Finn (C18) 2nd | Valerie Gallant (C3) 1st 2nd time |
4 | David Foerstel (C8) 1st | Judy Smith (C10) 2nd |
9 | Nita Galambos (C17) 1st | George Bissonnette (C19) 2nd 2nd time |
2 | Valerie Gallant (C3) 1st | Claudia Finn (C18) 2nd 2nd time |
3 | Alice Goodwin (C16) 2nd | Miriam Gregory (C7) 1st |
3 | Miriam Gregory (C7) 1st | Alice Goodwin (C16) 2nd |
7 | Thana Khambanonda (C13) 2nd | Lynn Dreyer (C20) 1st |
8 | Yvonne Lewanski (C6) 2nd | Edward Walton (C11) 1st |
5 | Polly Moyer (C4) 1st | Jane Bissonnette (C15) 2nd |
6 | Dion Saldanha (C1) 2nd | Tony Verma (C9) 1st |
1 | Huguette Settle (C5) 1st | Stuart Craig (C12) 2nd 2nd time |
4 | Judy Smith (C10) 2nd | David Foerstel (C8) 1st |
6 | Tony Verma (C9) 1st | Dion Saldanha (C1) 2nd |
8 | Edward Walton (C11) 1st | Yvonne Lewanski (C6) 2nd |
10 | Pat Wesley (C2) 1st | Betty Bergeron (C14) 2nd 2nd time |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.