Back to round index.

2010 Vancouver Scrabble Tournaments
Main Event

Division C Round 13 Alphabetic Pairings

BoardPlayerOpponent
10Betty Bergeron (C14) 2ndPat Wesley (C2) 1st 2nd time
9George Bissonnette (C19) 2ndNita Galambos (C17) 1st 2nd time
5Jane Bissonnette (C15) 2ndPolly Moyer (C4) 1st
1Stuart Craig (C12) 2ndHuguette Settle (C5) 1st 2nd time
7Lynn Dreyer (C20) 1stThana Khambanonda (C13) 2nd
2Claudia Finn (C18) 2ndValerie Gallant (C3) 1st 2nd time
4David Foerstel (C8) 1stJudy Smith (C10) 2nd
9Nita Galambos (C17) 1stGeorge Bissonnette (C19) 2nd 2nd time
2Valerie Gallant (C3) 1stClaudia Finn (C18) 2nd 2nd time
3Alice Goodwin (C16) 2ndMiriam Gregory (C7) 1st
3Miriam Gregory (C7) 1stAlice Goodwin (C16) 2nd
7Thana Khambanonda (C13) 2ndLynn Dreyer (C20) 1st
8Yvonne Lewanski (C6) 2ndEdward Walton (C11) 1st
5Polly Moyer (C4) 1stJane Bissonnette (C15) 2nd
6Dion Saldanha (C1) 2ndTony Verma (C9) 1st
1Huguette Settle (C5) 1stStuart Craig (C12) 2nd 2nd time
4Judy Smith (C10) 2ndDavid Foerstel (C8) 1st
6Tony Verma (C9) 1stDion Saldanha (C1) 2nd
8Edward Walton (C11) 1stYvonne Lewanski (C6) 2nd
10Pat Wesley (C2) 1stBetty Bergeron (C14) 2nd 2nd time

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.