Back to round index.
Board | Player | Opponent |
---|---|---|
9 | Betty Bergeron (C14) 1st | Thana Khambanonda (C13) 2nd |
10 | George Bissonnette (C19) 1st | Pat Wesley (C2) 2nd 2nd time |
6 | Jane Bissonnette (C15) 1st | Dion Saldanha (C1) 2nd 2nd time |
2 | Stuart Craig (C12) 1st | Valerie Gallant (C3) 2nd 2nd time |
8 | Lynn Dreyer (C20) 1st | Edward Walton (C11) 2nd 2nd time |
4 | Claudia Finn (C18) 1st | Alice Goodwin (C16) 2nd |
3 | David Foerstel (C8) 1st | Miriam Gregory (C7) 2nd 2nd time |
1 | Nita Galambos (C17) 1st | Huguette Settle (C5) 2nd |
2 | Valerie Gallant (C3) 2nd | Stuart Craig (C12) 1st 2nd time |
4 | Alice Goodwin (C16) 2nd | Claudia Finn (C18) 1st |
3 | Miriam Gregory (C7) 2nd | David Foerstel (C8) 1st 2nd time |
9 | Thana Khambanonda (C13) 2nd | Betty Bergeron (C14) 1st |
7 | Yvonne Lewanski (C6) 2nd | Tony Verma (C9) 1st |
5 | Polly Moyer (C4) 2nd | Judy Smith (C10) 1st |
6 | Dion Saldanha (C1) 2nd | Jane Bissonnette (C15) 1st 2nd time |
1 | Huguette Settle (C5) 2nd | Nita Galambos (C17) 1st |
5 | Judy Smith (C10) 1st | Polly Moyer (C4) 2nd |
7 | Tony Verma (C9) 1st | Yvonne Lewanski (C6) 2nd |
8 | Edward Walton (C11) 2nd | Lynn Dreyer (C20) 1st 2nd time |
10 | Pat Wesley (C2) 2nd | George Bissonnette (C19) 1st 2nd time |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.